Members of Alliance: VicToRix [VTX]
| Player Name | Role Name | Total Population |
|---|---|---|
| Misty3 | Augusta | 248,598 |
| Ent-wife | Praefectus (Officer) | 524,047 |
| Naga | Praefectus (Officer) | 136,403 |
| alex w | Patrician | 218,157 |
| alex win | Patrician | 263,860 |
| Erendy | Patrician | 424,139 |
| Kender | Patrician | 426,259 |
| RugRat | Patrician | 334,615 |
| Crystal Dragon | Equestrian | 117,917 |
| Flez | Equestrian | 11,875 |
| Hbz77 | Equestrian | 116,397 |
| The Creepster | Equestrian | 175,582 |
| Bell | Decurion | 47,095 |
