RugRat
Human Female
Not affiliated with an Alliance
Highest populated Buildings. | Population for towns. | Level. |
Archers Field 1796 | 450 | 2 |
Blacksmith 1497 | 2,000 | 3 |
Book Binder 1497 | 5,000 | 4 |
Cav Parade Ground 1796 | 10,000 | 5 |
Carpentry 1497 | 20,000 | 6 |
Common Ground 1497 | 40,000 | 7 |
Consulate 1497 | 75,000 | 8 |
Fletcher 1497 | 130,000 | 9 |
Forge 1497 | 233,550 | 10 |
Foundry 1497 | 263,550 | 11 |
Kiln 1497 | 294,550 | 12 |
Mage Tower 1497 | 326,550 | 13 |
Paddock 1497 | 359,550 | 14 |
Saddle Maker 1497 | 393,550 | 15 |
Siege Workshop 1497 | 428,550 | 16 |
Spear Maker 1497 | 464,550 | 17 |
Stonemason 1497 | 501,550 | 18 |
Tannery 1497 | ....... | |
Tavern 1497 | ||
Merchants Guild 1510 | ||
Trade Office 2000 |
Group | City upgrade | Required. | |
Few | 1-3 | Tiny Settlement | 0-19 |
Handful | 4-8 | Growing Settlement | 20-49 |
Several | 9-21 | Small Hamlet | 50-79 |
Pack | 22-81 | Growing Hamlet | 80-119 |
Many | 77-128 | Large Hamlet | 120-199 |
Gathering | 140-227 | Small Village | 200-349 |
Horde | 205-462 | Village | 350-499 |
Throng | 561-815 | Large Village | 500-749 |
Host | 822-2.5k | Small Town | 750-1099 |
Legion | 3k-10k | Town | 1.1k-1999 |
Myriad | 10k-25k | Thriving Town | 2k-2999 |
Sea | 25k-50k | Large Town | 3k-4999 |
Cornocopia | 50k- ++ | Small City | 5k-7499 |
City | 7.5k-9999 | ||
Large City | 10k-12999 | ||
Burgeoning City | 13k-16999 | ||
Sprawling City | 17k-20999 | ||
Huge City | 21k-24999 | ||
Legendary City | 25k - ++ |
Terrain Modifiers effective from March 1st, 2015.
ATTACK | % | % | % | % | DEFENCE | % | % | % | % | |
Terrain Type | Cav | Spears | Infantry | Range | Terrain Type | Cav | Spears | Infantry | Range | |
Buildings | -50 | 20 | 40 | 5 | Buildings | -45 | 25 | 30 | 15 | |
L/Forest | -15 | 5 | 30 | -20 | L/Forest | -15 | 5 | 25 | -20 | |
L/Hill | -15 | 0 | 10 | 10 | L/Hill | -10 | 10 | 5 | 15 | |
L/Mount | -30 | 0 | 15 | 15 | L/Mount | -30 | 20 | 5 | 30 | |
Plains | 30 | -15 | 0 | 0 | Plains | 25 | -15 | 0 | 0 | |
S/Forest | -10 | 10 | 30 | -10 | S/Forest | -10 | 10 | 30 | -10 | |
S/Hill | 0 | 0 | 0 | 0 | S/Hill | 0 | 5 | 5 | 5 | |
S/Mount | -20 | 0 | 5 | 10 | S/Mount | -15 | 15 | 5 | 15 |
Human | Type | Attack | Def vs spe | Def vs bow | Def vs inf | Def vs cav | Carry | Speed | Xp |
Militiaman | Spearman | 7 | 11 | 4 | 11 | 13 | 20 | 8 | 1 |
Pikeman | Spearman | 16 | 17 | 11 | 17 | 29 | 12 | 6 | 2 |
Archer | Ranged | 16 | 21 | 22 | 20 | 13 | 20 | 7 | 2 |
Longbowman | Ranged | 24 | 33 | 32 | 32 | 20 | 27 | 9 | 3 |
Swordsman | Infantry | 22 | 13 | 10 | 15 | 14 | 48 | 7 | 2 |
Man-at-Arms | Infantry | 35 | 20 | 18 | 21 | 19 | 55 | 5 | 3 |
Charioteer | Cavalry | 37 | 15 | 16 | 20 | 21 | 150 | 18 | 3 |
Knight | Cavalry | 65 | 20 | 19 | 28 | 28 | 100 | 12 | 4 |
Elf | Type | Attack | Def vs spe | Def vs bow | Def vs inf | Def vs cav | Carry | Speed | Xp |
Protector | Spearman | 6 | 11 | 4 | 10 | 13 | 18 | 9 | 1 |
Phalanx | Spearman | 15 | 15 | 10 | 15 | 30 | 10 | 7 | 2 |
Sentinel | Ranged | 20 | 23 | 24 | 23 | 16 | 25 | 10 | 2 |
Elven Trueshot | Ranged | 32 | 36 | 36 | 34 | 25 | 30 | 8 | 3 |
Warden | Infantry | 21 | 14 | 12 | 14 | 14 | 55 | 6 | 2 |
Wardancer | Infantry | 33 | 19 | 19 | 20 | 20 | 65 | 8 | 3 |
Swiftsteed | Cavalry | 36 | 13 | 13 | 20 | 21 | 130 | 20 | 3 |
Marshal | Cavalry | 59 | 19 | 18 | 27 | 28 | 92 | 17 | 4 |
Dwarf | Type | Attack | Def vs spe | Def vs bow | Def vs inf | Def vs cav | Carry | Speed | Xp |
Yeoman | Spearman | 7 | 12 | 4 | 13 | 13 | 22 | 8 | 1 |
Halbardier | Spearman | 16 | 17 | 13 | 17 | 29 | 16 | 6 | 2 |
Slinger | Ranged | 15 | 21 | 22 | 20 | 13 | 35 | 9 | 2 |
Crossbowman | Ranged | 26 | 32 | 31 | 30 | 21 | 30 | 7 | 3 |
Axman | Infantry | 27 | 14 | 11 | 17 | 14 | 70 | 9 | 2 |
Stalwart | Infantry | 42 | 20 | 18 | 21 | 17 | 65 | 8 | 3 |
Packsman | Cavalry | 32 | 15 | 15 | 10 | 23 | 95 | 15 | 3 |
Runerider | Cavalry | 57 | 21 | 20 | 26 | 29 | 75 | 11 | 4 |
Orc | Type | Attack | Def vs spe | Def vs bow | Def vs inf | Def vs cav | Carry | Speed | Xp |
Scrawny Wolf | Cavalry | 8 | 8 | 7 | 7 | 9 | 0 | 15 | 1 |
Kobold Cohort | Spearman | 9 | 12 | 6 | 12 | 13 | 25 | 8 | 1 |
Clan Guardsman | Spearman | 19 | 18 | 11 | 18 | 33 | 18 | 6 | 2 |
Clanguard | Ranged | 17 | 19 | 21 | 20 | 12 | 32 | 9 | 2 |
Death Dealer | Ranged | 26 | 31 | 30 | 30 | 20 | 27 | 7 | 3 |
Fang | Infantry | 22 | 14 | 11 | 15 | 14 | 40 | 7 | 2 |
Fist | Infantry | 36 | 18 | 17 | 18 | 19 | 60 | 5 | 3 |
Wolfrider | Cavalry | 34 | 14 | 14 | 20 | 24 | 115 | 17 | 3 |
Death Pack | Cavalry | 59 | 21 | 19 | 28 | 29 | 85 | 12 |
4 |
Allembine Research :-
Scribe Name | Location 1 | Location 2 |
Aldelbrecht | -312|717 | - |
Asmorn | -608|-189 | - |
Bjander-Thegn | 910|-507 | - |
Braynard | -102|1 | 949|-379 |
Burkhardt | 429|-931 | - |
Eberekt | 516|505 | - |
Ferhonanth | -485|-736 | 669|794 |
Fridholt | 652|-265 | -843|-310 |
Gunthar | -4|10 | - |
Haestin | -377|-104 | - |
Keldar | 356|498 | - |
Lambercht | -157|-298 | - |
Lindricht | 471|228 | -711|674 |
Oddric | 232|345 | - |
Osgaut | 761|-892 | -39|-973 |
Raedborth | -194|-687 | - |
Regindalt | 719|365 | - |
Rikert | 22|-85 | - |
Tormand | -569|-91 | 136|855 |
Ulvelaik | 399|-431 |
NPC Groups Sizes:
Size | Min | Max |
---|---|---|
Few | 1 | 3 |
Handful | 4 | 8 |
Several | 9 | 21 |
Pack | 22 | 81 |
Many | 82 | 128 |
Gathering | 129 | 227 |
Horde | 228 | 462 |
Throng | 463 | 815 |
Host | 816 | 2500 |
Legion | 2501 | 9999 |
Myriad | 10000 | 24999 |
Sea | 25000 | 49999 |
Cornucopia | 50000+ |
NPC Difficulty Guide
Alligators | 2,350 |
Anacondas | 2,425 |
Arctic Wolves | 2,275 |
Baboons | 1,875 |
Black Bears | 2,000 |
Black Panthers | 3,100 |
Brown Bears | 2,150 |
Cobras | 2,450 |
Coral Snakes | 2,225 |
Cyclopes | 4,000 |
Elephants | 12,750 |
Fire Salamanders | 3,000 |
Gharials | 2,200 |
Giant Beetles | 1,425 |
Giant Rats | 1,200 |
Giant Scorpions | 3,025 |
Giant Scuttlers | 3,250 |
Giant Snakes | 3,100 |
Giant Spiders | 2,700 |
Golden Monkeys | 1,300 |
Ice Salamanders | 2,575 |
Jaguars | 2,200 |
Leopards | 2,575 |
Lions | 2,825 |
Mammoths | 18,100 |
Massive Scarabs | 2,050 |
Poisonous Crawlers | 2,875 |
Polar Bears | 2,550 |
Pumas | 2,425 |
Rhinoceros | 7,275 |
Roaming Trolls | 3,300 |
Salamanders | 2,825 |
Saurians | 19,250 |
Scaled Chargers | 3,225 |
Scritchers | 2,525 |
Simien Wolves | 2,075 |
Snow Leopards | 2,250 |
Tigers | 3,300 |
White Tigers | 3,575 |
Wild Dogs | 0.700 |
Wolves | 1,540 |