illyriad
History
Towns
Ranking
Profile

Towns of Remy

Town NamePopulationLocation
s BlackberryJamSodaBread 11,685 434 | -1552
s DoYouHaveToLetItLinger 16,237 365 | -1550
s EasternRhamphorhynchus 24,108 356 | -1569
s RatFartTown 240 411 | -1560
s SchadeSchokolade 13,933 353 | -1570
y InYourHead 39,288 711 | -1393
y ReweBakeryCake 39,298 714 | -1399
y TheShkyline 39,298 717 | -1395
y ZambeziNights 39,298 702 | -1417
z AutumnInGanymede disc 39,291 587 | -1515
z BadDogNoBiscuits 39,298 514 | -1536
z BöhmischeSemmelknödel 40,751 429 | -1556
z DasMauerPower bs 39,316 707 | -1419
z FeltTipPen 39,298 227 | -1596
z FlyingTeapot 38,362 566 | -1502
z GoGoCactusMan 39,335 606 | -1463
z GuteFischeInDerSpree 41,261 419 | -1487
z HeyRadiofunker 39,298 713 | -1492
z Kosmoskost bs 39,361 685 | -1524
z MálaSpíosrach 36,390 366 | -1556
z MoDhreoilín bsd (capital city) 41,261 409 | -1561
z Odori-ko 36,376 703 | -1421
z OhMyDreams 39,298 600 | -1494
z RatCo. Teoranta 40,361 714 | -1488
z RollógBhricfeasta disc 39,316 437 | -1554
z SpailpínFánach disc 39,277 593 | -1513
z TintoDeVerano 39,316 682 | -1526
z WaltzForZizi 39,263 537 | -1412
z WoIstMeinKassler?!!! 39,273 609 | -1467
Stats