Towns of VictoriousPancake
| Town Name | Population | Location |
|---|---|---|
| 1. Pancake (capital city) | 22,728 | 399 | 933 |
| 2. Pancake | 20,722 | 197 | 919 |
| 3. Pancake | 18,145 | 132 | 832 |
| 4. Pancake | 22,970 | -87 | 841 |
| 5. Pancake | 19,484 | -85 | 832 |
| 6. Pancake | 16,272 | -77 | 827 |
| 7. Pancake | 8,722 | 276 | 643 |
| 8. Pancake | 6,793 | -7 | 941 |
