Towns of Brocoli
| Town Name | Population | Location |
|---|---|---|
| 01 Maple Syrup | 28,924 | -365 | 461 |
| 02 C.C. Pancakes | 28,348 | -359 | 466 |
| 03 Meat Loaf | 29,005 | -351 | 463 |
| 04 Ribeye Steaks | 25,366 | -372 | 461 |
| 05 Shepherd's Pie | 28,170 | -356 | 461 |
| 06 Brazilian Coffee | 29,604 | -351 | 473 |
| 07 Cheese Curds | 31,581 | -352 | 458 |
| 09 Poutine | 28,672 | -32 | 1 |
| 1 Onyxia | 29,249 | -443 | -3028 |
| 3 Smaug | 26,962 | -449 | -3018 |
| 5 Bacon Cheese Burger (capital city) | 30,706 | -937 | -3015 |
| 6 Jael's legacy | 29,604 | -582 | -2932 |
| 7 Roast Moose | 30,203 | -569 | -2923 |
| 8 IbnBattuta's Legacy | 28,354 | -588 | -2929 |
| 9 Seafood Chowder | 29,599 | -575 | -2916 |
| 91 Red Joker's Legacy | 27,816 | -572 | -2913 |
| 92 Snow crab legs | 30,762 | -586 | -2935 |
| DragonsHide | 20,377 | 561 | -852 |
| Mac and Cheese | 9,383 | 587 | -850 |
| Nefarian | 13,098 | 586 | -855 |
