Brocoli
Population Requirements for Cities 15 to 42 |
|
# of Cities |
Population |
| 15 | 393,550 |
| 16 | 428,550 |
| 17 | 464,550 |
| 18 | 501,550 |
| 19 | 539,550 |
| 20 | 578,550 |
| 21 | 618,550 |
| 22 | 659,550 |
| 23 | 701,550 |
| 24 | 744,550 |
| 25 | 788,550 |
| 26 | 833,550 |
| 27 | 879,550 |
| 28 | 926,550 |
| 29 | 974,550 |
| 30 | 1,023,550 |
| 31 | 1,073,550 |
| 32 | 1,124,550 |
| 33 | 1,176,550 |
| 34 | 1,229,550 |
| 35 | 1,283,550 |
| 36 | 1,338,550 |
| 37 | 1,394,550 |
| 38 | 1,451,550 |
| 39 | 1,509,550 |
| 40 | 1,568,550 |
| 41 | 1,628,550 |
| 42 | 1,689,550 |
"To exact revenge for yourself or your friends is not only a right, it's an absolute duty" Stieg Larsson
"Try not to become a man of success, but rather try to become a man of value" Albert Einstein
"The wrong decisions will bring you to the right place" Albert Einstein
"Never underestimate the power of stupid people in large groups" George Carlin
"Live as if you were to die tomorrow, learn as if you were to live forever" Mahatma Gandhi
"Wise people speak because they have something to say; fools because they have to say something" Plato
"Very little is needed to make a happy life; it is all within yourself, in your way of thinking" Marcus Aurelius
"Don't take life too seriously, no one gets out alive" Elvert Hubbard
"Don't cry because it's over, smile because it happened" Ludwig Jacobowski
"You can't argue with the willfully ignorant" Gondul
"The right rider doesn't need to break the horse in" Uno
"You are not a drop in the ocean, you are the entire ocean in a drop" Rumi
Terrain Combat Multipliers
| Offense | Defense | ||||||||
| Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
| Buildings | 20% | 5% | 40% | -50% | Buildings | 25% | 15% | 30% | -45% |
| Plains | -15% | 0% | 0% | 30% | Plains | -15% | 0% | 0% | 25% |
| Small Forest | 10% | -10% | 30% | -10% | Small Forest | 10% | -10% | 30% | -10% |
| Large Forest | 5% | -20% | 30% | -15% | Large Forest | 5% | -20% | 25% | -15% |
| Small Hill | 0% | 0% | 0% | 0% | Small Hill | 5% | 5% | 5% | 0% |
| Large Hill | 0% | 10% | 10% | -15% | Large Hill | 10% | 15% | 5% | -10% |
| Small Mountain | 0% | 10% | 5% | -20% | Small Mountain | 15% | 15% | 5% | -15% |
| Large Mountain | 0% | 15% | 15% | -30% | Large Mountain | 20% | 30% | 5% | -30% |
Tracking Movement
Stationary Unit = No arrows
1 arrow = 1-7 squares per hour
2 arrows = 8-16 squares per hour
3 arrows = 17-25 squares per hour
4 arrows = 26-41 squares per hour
5 arrows = 41+ squares per hour
