Towns of COB
| Town Name | Population | Location |
|---|---|---|
| FEL-SI. Spadefish | 19,627 | 638 | -2613 |
| FEL-SS. Baton Rouge | 22,149 | 636 | -2619 |
| FEL-SS. Ray | 20,599 | 639 | -2624 |
| HIH-CI. Pearl Harbor (capital city) | 21,497 | 439 | -2026 |
| HIH-CS Okinawa | 19,860 | 460 | -2014 |
| HIH-CS. Naples | 21,958 | 442 | -2017 |
| NEW-UI. Norfolk | 21,788 | 280 | -1956 |
| NEW-US. Newport News | 18,795 | 275 | -1952 |
| NEW-US. Portsmouth | 20,426 | 280 | -1949 |
