illyriad
History
Towns
Ranking
Profile

Towns of Ammianus

Town NamePopulationLocation
aaa-Marienburg 29,940 437 | 101
Avarga - BR 30,327 409 | -154
D 0.20 Bagdad - T 33,564 440 | 114
D 0.28 Pakhoras - X 33,564 449 | 86
D 0.37 Akron 33,061 437 | 126
D 0.42 Hattusa 34,067 461 | 120
D 0.44 Carthago 34,271 415 | 114
D 0.46 Lhasa 34,067 446 | 131
D 0.52 Zama - S 34,067 461 | 129
D 0.55 Hippo Regius - ST 34,067 428 | 135
D 0.59 Dyrrachium 33,564 473 | 124
D 1.13 Salerno 34,067 393 | 108
D 1.23 Emesa 34,067 491 | 125
D 1.24 Hastinapura 34,271 420 | 153
D 1.28 Men-nefer 34,067 498 | 115
D 1.33 Roma (capital city) 33,577 403 | 150
D 1.39 Susa 33,469 486 | 150
D 1.52 Xianyang 33,564 435 | 27
D 1.53 Pharsalus - T 33,360 509 | 132
D 2.10 Vilnius 33,564 524 | 135
D 2.14 Mycenae 33,564 393 | 176
D 2.22 Basra 34,067 527 | 140
D 2.48 Truso 33,768 535 | 163
D AAA Siena 32,762 436 | -129
D AAA Sirwah - T 34,067 422 | -145
Stats