LePue (Abandoned)
Orc Male
Label Minimum Maximum
Few 1 3
Handful 4 8
Several 9 21
Pack 22 81
Many 82 128
Gathering 129 227
Horde 228 462
Throng 463 815
Host 816 2,500
Legion 2,501 9,999
Myriad 10,000 24,999
Sea 25,000 49,999
Cornucopia 50,000+
Terrain Combat Multipliers
Offense | Defense | ||||||||
Terrain | Spear | Bow | Sword | Cav | Terrain | Spear | Bow | Sword | Cav |
Buildings | 15 | 20 | 25 | -30 | Buildings | 25 | 15 | 20 | -30 |
Plains | -15 | 0 | 0 | 30 | Plains | -15 | 0 | 0 | 25 |
Small Forest | 10 | -10 | 30 | -10 | Small Forest | 10 | -15 | 30 | -10 |
Large Forest | 5 | -15 | 25 | -15 | Large Forest | 5 | -10 | 25 | -5 |
Small Hill | 0 | 0 | 0 | 0 | Small Hill | 5 | 5 | 5 | 0 |
Large Hill | 5 | 20 | 0 | -15 | Large Hill | 10 | 10 | 0 | -15 |
Small Mountain | 5 | 0 | -10 | -20 | Small Mountain | 15 | 15 | 0 | -15 |
Large Mountain | 10 | 25 | -20 | -30 | Large Mountain | 20 | 30 | 0 |
-30 |