Members of Alliance: The Atreides Bunch [Bunch]
| Player Name | Role Name | Total Population |
|---|---|---|
| Paul | Muad'Dib | 338,573 |
| MistyMountainHopper | Mahdi | 481,761 |
| Jaywing II | House Atreides | 478,014 |
| Lonesome Crow | House Atreides | 432,584 |
| Zinwho | House Atreides | 416,903 |
| Zinwhy | House Atreides | 311,746 |
| Bey | Fedaykin | 108,595 |
| Bio-Decay | Fremen | 111,144 |
| Chojin | Fremen | 1,743 |
| Dassa | Fremen | 120,963 |
| Lia | Fremen | 5,485 |
| Smoge | Fremen | 65,386 |
| Fire Fly | Sandworm | 264,723 |
| MickeyWolf | Sandworm | 979,725 |
| RedNarmer | Sandworm | 753,279 |
