Members of Alliance: The Atreides Bunch [Bunch]
| Player Name | Role Name | Total Population |
|---|---|---|
| Paul | Muad'Dib | 335,881 |
| MistyMountainHopper | Mahdi | 481,761 |
| Heavy's Other Hand | House Atreides | 93,342 |
| Jaywing II | House Atreides | 485,066 |
| Lonesome Crow | House Atreides | 438,918 |
| MickeyWolf | House Atreides | 1,056,677 |
| Zinwho | House Atreides | 416,903 |
| Zinwhy | House Atreides | 311,746 |
| Bey | Fedaykin | 108,595 |
| Fire Fly | Fedaykin | 269,199 |
| Bio-Decay | Fremen | 111,281 |
| Chojin | Fremen | 1,743 |
| Dassa | Fremen | 120,963 |
| Lia | Fremen | 5,477 |
| Smoge | Fremen | 81,385 |
| Sofsir | Sandworm | 320,923 |
