Members of Alliance: The Atreides Bunch [Bunch]
| Player Name | Role Name | Total Population |
|---|---|---|
| Paul | Muad'Dib | 335,947 |
| MistyMountainHopper | Mahdi | 481,761 |
| Jaywing II | House Atreides | 491,197 |
| Lonesome Crow | House Atreides | 448,820 |
| Willd Orrc | House Atreides | 97,192 |
| Zinwho | House Atreides | 417,091 |
| Zinwhy | House Atreides | 311,663 |
| Bey | Fedaykin | 19,977 |
| Fire Fly | Fedaykin | 273,943 |
| Bio-Decay | Fremen | 111,313 |
| Chojin | Fremen | 1,743 |
| Codger | Fremen | 430,365 |
| Cooper | Fremen | 411,143 |
| Dassa | Fremen | 120,963 |
| Lia | Fremen | 5,487 |
| Smoge | Fremen | 84,890 |
| Sofsir | Sandworm | 300,286 |
