Towns of King Jewel
| Town Name | Population | Location |
|---|---|---|
| 01 - Sapphire (capital city) | 35,731 | -561 | 366 |
| 02 - Ruby | 36,438 | -577 | 341 |
| 03 - Topaz | 34,234 | -565 | 367 |
| 04 - Emerald | 34,127 | -558 | 380 |
| 05 - Citrine | 35,145 | -571 | 360 |
| 06 - Amethyst | 35,839 | -565 | 355 |
| 07 - Diamond | 33,731 | -651 | 195 |
| 08 - Agate | 36,533 | -700 | 212 |
| 09 - Onyx | 36,234 | -637 | 233 |
| 10 - Turquoise | 30,030 | -717 | 451 |
| 11 - Opal | 34,344 | -604 | 388 |
| 12 - Black Pearl | 29,181 | 188 | -1658 |
| 13 - Coral | 17,691 | 196 | -1733 |
| 14 - Garnet | 25,098 | -394 | 189 |
| 15 - Peridot | 11,591 | -455 | -543 |
| 16 - Spinel | 3,783 | -182 | -546 |
| 17 - Amber | 6,989 | -479 | -572 |
