Towns of Ashi
| Town Name | Population | Location |
|---|---|---|
| A 22 B - | 37,049 | 875 | -1847 |
| A 23 C | 36,540 | 669 | -1799 |
| A 24 B | 22,693 | 698 | -1806 |
| A 25 C | 1,052 | 626 | -2038 |
| A 26 C | 475 | 661 | -1846 |
| Abergavenny | 34,725 | 647 | -2022 |
| Ammanford-- | 36,892 | 832 | -1843 |
| Barry Island-- | 37,893 | 665 | -1826 |
| Brynna SWR | 38,324 | 645 | -1799 |
| Caerdydd-- (capital city) | 37,204 | 860 | -1923 |
| Camarthen-- | 36,688 | 870 | -1841 |
| Cwmbran | 34,924 | 676 | -1825 |
| Fishguard-- | 38,263 | 846 | -1857 |
| Gelligaerr-- | 33,994 | 851 | -1859 |
| Gwent-- | 36,892 | 841 | -1857 |
| Gwynedd GM-- | 36,857 | 645 | -2012 |
| Magor GF-- | 37,982 | 868 | -1931 |
| Merthyr Tydfil-- | 36,293 | 28 | -19 |
| Minera GFW-- | 37,679 | 640 | -2019 |
| Mold GF B-- | 38,136 | 636 | -2028 |
| Monmouth-- | 37,395 | 858 | -1930 |
| Newport-- | 36,389 | 699 | -1834 |
| Pembroke-- | 36,867 | 658 | -1819 |
| Penarth-- | 36,882 | 686 | -1833 |
| Swansea-- | 37,191 | 852 | -1918 |
| Tenby-- | 35,096 | 676 | -1834 |
