Ashi
Human Male
Not affiliated with an Alliance
--- Under Construction ---
Greetings, Traveler.
DIPLOMACY:
The Grand Fleet Landclaim
- The Grand Fleet Landclaim covers The Pirate Isles, The Orken Coast, Shardlands, Jurgor, and the eastern part of The Long White
 - No settling is allowed in these lands, you will be asked to move
 - Illyriad Landclaim Initiative
 
I also claim the island home to my capital, Caerdydd. I name this island Turtle Isle. No settling or gathering is permitted on Turtle Isle, or anywhere in a 10sq radius of my towns generally.
RESOURCES:
Population Requirements
| 
 #  | 
Population | ||
| Town | Total | Avg | Additional | 
| 2 | 450 | 450 | |
| 3 | 2,000 | 1,000 | 1,550 | 
| 4 | 5,000 | 1,667 | 3,000 | 
| 5 | 10,000 | 2,500 | 5,000 | 
| 6 | 20,000 | 4,000 | 10,000 | 
| 7 | 40,000 | 6,667 | 20,000 | 
| 8 | 75,000 | 10,715 | 35,000 | 
| 9 | 130,000 | 16,250 | 55,000 | 
| 10 | 233,550 | 25,950 | 103,550 | 
| 11 | 263,550 | 26,355 | 30,000 | 
| 12 | 294,550 | 26,778 | 31,000 | 
| 13 | 326,550 | 27,213 | 32,000 | 
| 14 | 359,550 | 27,658 | 33,000 | 
| 15 | 393,550 | 28,111 | 34,000 | 
| 16 | 428,550 | 28,570 | 35,000 | 
| 17 | 464,550 | 29,035 | 36,000 | 
| 18 | 501,550 | 29,503 | 37,000 | 
| 19 | 539,550 | 29,975 | 38,000 | 
| 20 | 578,550 | 30,450 | 39,000 | 
| 21 | 618,550 | 30,928 | 40,000 | 
| 22 | 659,550 | 31,408 | 41,000 | 
| 23 | 701,550 | 31,889 | 42,000 | 
| 24 | 744,550 | 32,372 | 43,000 | 
| 25 | 788,550 | 32,857 | 44,000 | 
| 26 | 833,550 | 33,342 | 45,000 | 
| 27 | 879,550 | 33,829 | 46,000 | 
| 28 | 926,550 | 34,317 | 47,000 | 
| 29 | 974,550 | 34,806 | 48,000 | 
| 30 | 1,023,550 | 35,295 | 49,000 | 
Building Populations
| Tier 1 Building | Population | 
|---|---|
| Merchant's Guild | 1510 | 
| Blacksmith | 1497 | 
| Book Binder | 1497 | 
| Bowyer | 1497 | 
| Carpentry | 1497 | 
| Chain Armourer | 1497 | 
| Consulate | 1497 | 
| Fletcher | 1497 | 
| Forge | 1497 | 
| Foundry | 1497 | 
| Herbalist's Guild | 1497 | 
| Horse Trainer | 1497 | 
| Kiln | 1497 | 
| Leather Armourer | 1497 | 
| Mage Tower | 1497 | 
| Miner's Guild | 1497 | 
| Plate Armourer | 1497 | 
| Saddlemaker | 1497 | 
| Siege Workshop | 1497 | 
| Skinner's Guild | 1497 | 
| Spearmaker | 1497 | 
| Spearsmith | 1497 | 
| Stonemason | 1497 | 
| Swordsmith | 1497 | 
| Tannery | 1497 | 
| Tavern | 1497 | 
| Warehouse | 370 | 
| Architect's Office | 328 | 
| Brewery | 40 | 
| Barracks | 37 | 
| Library | 37 | 
| Marketplace | 37 | 
| Storehouse | 37 | 
| Vault | 37 | 
| Flourmill | 16 | 
| Tier 2 Building | Population | 
|---|---|
| Trade Office | 2000 | 
| Archers' Field | 1796 | 
| Cavalry Parade Ground | 1796 | 
| Infantry Quarters | 1796 | 
| Spearmen's Billets | 1796 | 
| Foreign Office | 898 | 
| Assassins' Abode | 898 | 
| Saboteurs' Sanctuary | 898 | 
| Scouts' Lookout | 898 | 
| Spies' Hideout | 898 | 
| Thieves' Den | 898 | 
| Geomancers' Retreat | 898 | 
| Runemasters' Grounding | 898 | 
| Chancery of Estates | 449 | 
| Arctic Warfare College | 40 | 
| Desert Warfare College | 40 | 
| Jungle Warfare College | 
 40  | 
