Towns of griz
| Town Name | Population | Location |
|---|---|---|
| Ashley | 25,057 | -202 | -532 |
| Bridger | 25,514 | -159 | -806 |
| Cave | 26,834 | -164 | -806 |
| Colter | 28,046 | -743 | 282 |
| Glacier | 27,522 | -175 | -805 |
| Great Sand Dunes | 28,466 | -591 | 268 |
| Jedediah | 7,688 | -303 | 339 |
| Olympic | 26,893 | -154 | -792 |
| Rocky Mountains | 24,973 | -162 | -803 |
| Sequoia (capital city) | 27,174 | 749 | -1751 |
| Smoky Mountains | 24,931 | -940 | 479 |
| Teton | 26,027 | -152 | -805 |
| Yellowstone | 24,348 | -201 | -546 |
