Towns of House Fenring
| Town Name | Population | Location |
|---|---|---|
| Anirul | 29,086 | -406 | -667 |
| Baliset | 28,928 | 555 | -2248 |
| Chalice | 29,078 | -412 | -674 |
| Cirni | 29,895 | 579 | -2246 |
| Dendros | 30,458 | -481 | -1513 |
| Elrood | 29,078 | -487 | -1513 |
| Faufreluches | 18,747 | 574 | -2211 |
| Goston | 28,364 | -501 | -1526 |
| Holtzmann | 14,635 | -340 | -620 |
| Irulan (capital city) | 29,372 | -401 | -676 |
| Jacurutu | 29,152 | 582 | -2203 |
| Josifa | 28,592 | 595 | -2214 |
| Lampadas | 29,898 | -495 | -1532 |
| Menocu | 29,339 | -496 | -1519 |
| Mohaim | 23,704 | 645 | -2182 |
| Rugi | 29,911 | -408 | -681 |
| Wensicia | 28,293 | -417 | -665 |
