Towns of Gragnog
| Town Name | Population | Location |
|---|---|---|
| B Blakiston's Fish Owl | 25,610 | 79 | -813 |
| B Gyrfalcon | 21,598 | 77 | -781 |
| B Lappet-Faced Vulture | 25,579 | 65 | -830 |
| B Snowy Owl | 20,645 | 0 | -848 |
| B Wedge-Tailed Eagle | 24,470 | 83 | -806 |
| B White-Tailed Eagle | 26,031 | 3 | -860 |
| C Andean Condor (capital city) | 29,865 | 48 | -825 |
| C Bald Eagle | 26,947 | 3 | -807 |
| C Bearded Vulture | 28,045 | 62 | -818 |
| C California Condor | 26,182 | 43 | -818 |
| C Cinereous Vulture | 27,496 | 15 | -830 |
| C Crowned Eagle | 26,715 | 35 | -848 |
| C Eurasian Eagle-Owl | 27,537 | 131 | -853 |
| C Golden Eagle | 25,241 | 73 | -811 |
| C Harpy Eagle | 27,500 | -56 | -803 |
| C Philippine Eagle | 27,025 | 36 | -814 |
| C Secretary Bird | 26,773 | -15 | -854 |
| C Steller's Sea Eagle | 26,311 | 40 | -831 |
| No name yet | 1,498 | -2 | -823 |
| TC Martial Eagle | 27,440 | 31 | -830 |
