Towns of Herr Gabber
| Town Name | Population | Location |
|---|---|---|
| I Hardcore (capital city) | 26,954 | -11 | -571 |
| II Hardcore | 23,981 | -6 | -581 |
| III Hardcore | 25,506 | -17 | -586 |
| IV Hardcore | 27,438 | -50 | -630 |
| V Hardcore | 30,132 | -75 | -623 |
| VI Hardcore | 25,125 | -72 | -634 |
| VII Hardcore | 28,546 | -72 | -626 |
| VIII Hardcore | 27,905 | -46 | -635 |
| VIIII Hardcore | 24,322 | 53 | 250 |
