illyriad
History
Towns
Ranking
Profile

Towns of Algoz

Town NamePopulationLocation
01 _C-XT4-0x7F_ 25,058 448 | -2108
02 _B-YK9-0x3A_ (capital city) 24,705 423 | -2036
03 _C-XQ5-0xC4_ 24,916 468 | -2116
04 _B-YS6-0x9B_ 26,190 431 | -2085
05 _B-XP8-0x2E_ 24,983 437 | -2063
06 _B-YF7-0xA7_ 24,960 434 | -2067
07 _C-XH5-0xF1_ 25,286 444 | -2114
08 _C-XW8-0x6I_ 25,527 451 | -2112
09 _C-YF9-0xB2_ 24,982 458 | -2116
10 _C-YR4-0x58_ 25,134 464 | -2110
11 _C-XS5-0xE3_ 24,961 463 | -2095
12 _C-XW6-0x41_ 24,449 439 | -2099
13 _C-YX7-0xD9_ 25,527 434 | -2100
14 _C-YB8-0x74_ 25,165 438 | -2094
15 _C-YA5-0x8C_ 24,956 447 | -2099
16 _C-YW6-0x25_ 24,961 455 | -2105
17 _C-YX9-0xEA_ 24,961 461 | -2105
18 _A-XZ1-0x5E_ 24,961 400 | -2091
19 _A-XU5-0x93_ 25,966 392 | -2094
20 _A-XW6-0xF7_ 24,732 391 | -2085
21 _A-XX7-0x36_ 25,959 387 | -2089
22 _A-YI8-0xC9_ 25,623 413 | -2084
23 _B-YV5-0x4D_ 25,978 428 | -2077
24 _C-YZ1-0x82_ 23,270 427 | -2061
25 _A-YZ2-0x1A_ 24,464 400 | -2076
26 _B-XZ2-0xB7_ 24,457 415 | -2068
27 _B-XZ3-0x68_ 21,949 443 | -2069
28 _B-YZ3-0xE7_ 22,981 418 | -2050
29 _C-YK9-0xQ1_ 23,223 409 | -2064
30 _A-YP5-0xY6_ 9,347 368 | -2069
Stats