Towns of Silverleaf
| Town Name | Population | Location |
|---|---|---|
| Diamond's Digs chs | 13,764 | -662 | 277 |
| Killian's Keep crft | 28,383 | -665 | 269 |
| Oakville (capital city) | 19,699 | -631 | 146 |
| Riverside Province | 22,649 | -605 | 119 |
| Silverleaf 's Tower | 8,578 | -673 | 277 |
| Silver's Citadel | 23,426 | -681 | 196 |
| Silver's Folly | 25,612 | -705 | 254 |
| Stony Loch -Outpost | 19,074 | -693 | 192 |
| Woodsedge | 5,286 | -666 | 300 |
