Towns of Ashi
| Town Name | Population | Location |
|---|---|---|
| A 27 S | 35,432 | 654 | -1850 |
| A 28 A | 37,077 | 661 | -1880 |
| A 29 C | 25,841 | 670 | -1883 |
| A 30 U | 815 | 714 | -1840 |
| Abergavenny | 34,725 | 647 | -2022 |
| Ammanford-- | 36,892 | 832 | -1843 |
| Bangor | 37,806 | 698 | -1806 |
| Bargoed RW-- | 37,062 | 875 | -1847 |
| Barry Island-- | 37,893 | 665 | -1826 |
| Brynna SWR | 38,328 | 645 | -1799 |
| Caerdydd-- (capital city) | 37,204 | 860 | -1923 |
| Caerphilly | 37,685 | 661 | -1846 |
| Camarthen-- | 36,688 | 870 | -1841 |
| Cardigan Bay | 37,694 | 626 | -2038 |
| Clydach | 37,351 | 669 | -1799 |
| Cwmbran | 34,924 | 676 | -1825 |
| Fishguard-- | 38,263 | 846 | -1857 |
| Gelligaerr-- | 33,994 | 851 | -1859 |
| Gwent-- | 36,892 | 841 | -1857 |
| Gwynedd GM-- | 36,857 | 645 | -2012 |
| Magor GF-- | 37,982 | 868 | -1931 |
| Merthyr Tydfil-- | 36,293 | 28 | -19 |
| Minera GFW-- | 37,679 | 640 | -2019 |
| Mold GF B-- | 38,140 | 636 | -2028 |
| Monmouth-- | 37,395 | 858 | -1930 |
| Newport-- | 36,389 | 699 | -1834 |
| Pembroke-- | 36,867 | 658 | -1819 |
| Penarth-- | 36,882 | 686 | -1833 |
| Swansea-- | 37,191 | 852 | -1918 |
| Tenby-- | 35,096 | 676 | -1834 |
