Towns of BuhLikesNachos
| Town Name | Population | Location |
|---|---|---|
| 01. Guacamole (capital city) | 25,897 | -634 | 409 |
| 03. Jalapeño | 2,933 | -18 | -798 |
| 04. Taco Bell | 26,668 | -677 | 445 |
| 05. Salsa | 8,465 | -52 | -781 |
| 06. Carnitas | 25,211 | -680 | 420 |
| 07. Monterey Jack | 3,088 | -20 | -802 |
| 08. Tortilla Chips | 19,268 | -11 | -825 |
| 09. Habanero | 12,139 | -10 | -835 |
| 10. Cilantro | 22,779 | -6 | -841 |
| 11. Mushrooms | 23,729 | -5 | -826 |
| 12. Cebolla | 19,514 | -12 | -809 |
| 13. Olives | 19,500 | 11 | -845 |
| 14. Tomatillo | 19,491 | 48 | -816 |
| 15. Peppers | 19,432 | -20 | -808 |
| 16. Chorizo | 19,411 | 0 | -848 |
| 17. Sour Cream | 19,435 | -15 | -804 |
| 18. Queso | 19,377 | 77 | -781 |
| 19. Pico de gallo | 22,346 | -21 | -852 |
| 20. Fish Tacos | 25,800 | -13 | -830 |
| 21. Chipotle | 11,948 | -38 | -855 |
| 22. Tamales | 19,280 | 53 | 250 |
