Towns of Teacake
| Town Name | Population | Location |
|---|---|---|
| 1.Dino cake 3h (capital city) | 20,031 | 969 | 232 |
| 2.Plain Flour U3m | 21,338 | 654 | -64 |
| 3.Bakery U2m | 19,417 | 799 | -121 |
| 4.Toaster N5m Ch | 21,103 | -192 | -674 |
| 5.Currant Bun N4sk L | 19,806 | -128 | -658 |
| 6.Iced Finger 1h | 21,546 | 341 | 977 |
| 7.Moon Pie U2m Brewery | 24,161 | 439 | -30 |
| 8.Herbs and Spices U | 14,204 | 817 | -796 |
| 9. Terra Nova | 17,390 | 753 | -509 |
