Towns of lord lector
| Town Name | Population | Location |
|---|---|---|
| Adult (capital city) | 31,167 | -191 | -2115 |
| Brave | 33,624 | -112 | -2301 |
| Counter | 33,338 | -206 | -2457 |
| Dundgen | 32,085 | -151 | -2310 |
| Eggplant | 31,086 | 94 | -2227 |
| Forestation | 29,701 | -430 | -2341 |
| Gunston | 23,127 | -452 | -2333 |
| Hilltop | 21,898 | 561 | -2310 |
| Iorn guard | 13,509 | -235 | -658 |
| Jumper | 6,095 | -105 | -626 |
