Towns of Silverfawn
| Town Name | Population | Location |
|---|---|---|
| 01. Tanis (capital city) | 26,422 | 638 | -44 |
| 02. Silverfawn's Keep | 26,670 | 714 | -82 |
| 03. Cweissha | 26,024 | 520 | 130 |
| 04. Golradir | 26,117 | 522 | 150 |
| 05. Korg | 26,151 | 638 | -39 |
| 06. Zenora | 26,104 | 708 | -38 |
| 07. Paratwa | 25,437 | 637 | -2 |
| 08. SkipSailor | 25,762 | 770 | 213 |
| Rogaine | 5,798 | 711 | -32 |
