Towns of Tcal
| Town Name | Population | Location |
|---|---|---|
| Dawson | 26,181 | 918 | -449 |
| H1 | 21,406 | 933 | -449 |
| H2 | 21,746 | 926 | -452 |
| H3 | 17,722 | 904 | -1515 |
| H4 | 14,266 | 898 | -1514 |
| H5 | 1,691 | -857 | -3285 |
| Longville | 21,657 | -871 | -3281 |
| Pawedge (capital city) | 24,318 | 642 | -1694 |
| PuchToo | 13,701 | 899 | -1521 |
