Towns of walburne
| Town Name | Population | Location |
|---|---|---|
| Back Yard | 23,053 | 915 | -1473 |
| But the rent is Cheep | 23,164 | 613 | -53 |
| Camp Grounds | 21,614 | 793 | 95 |
| Garden | 25,860 | 883 | -593 |
| Grandma's House | 24,863 | -807 | 660 |
| High Ceilings | 23,021 | 595 | -579 |
| It's All I could afford | 23,315 | 783 | -1761 |
| Jax House | 26,222 | -821 | 663 |
| Laundry Room | 21,656 | 774 | -123 |
| Livin the Dream | 25,045 | 39 | 543 |
| Lord Markov Mansion | 24,980 | 375 | -1451 |
| Shut the Front Door (capital city) | 24,899 | 567 | -1436 |
| The Beatin Path | 26,073 | 886 | -587 |
| The Kitchen | 18,771 | 756 | 747 |
| The Porch | 23,021 | 743 | 593 |
| Threshhold | 24,666 | 561 | -107 |
| Two Doors Down | 22,966 | 772 | -734 |
| Up Town | 26,174 | 698 | 20 |
| Winter Cabin | 25,162 | 587 | -2 |
| Zenny's Haven | 24,238 | -86 | 633 |
