Towns of walburne
| Town Name | Population | Location |
|---|---|---|
| Back Yard | 30,099 | 915 | -1473 |
| But the rent is Cheep | 31,390 | 613 | -53 |
| Camp Grounds | 29,838 | 793 | 95 |
| Garden | 32,077 | 883 | -593 |
| Grandma's House | 30,251 | -807 | 660 |
| High Ceilings | 32,005 | 595 | -579 |
| It's All I could afford | 30,780 | 783 | -1761 |
| Jax House | 30,627 | -821 | 663 |
| Laundry Room | 20,566 | 774 | -123 |
| Livin the Dream | 30,735 | 39 | 543 |
| Lord Markov Mansion | 30,671 | 375 | -1451 |
| Shut the Front Door (capital city) | 30,588 | 567 | -1436 |
| The Beatin Path | 32,178 | 886 | -587 |
| The Porch | 29,323 | 743 | 593 |
| Threshhold | 30,601 | 561 | -107 |
| Two Doors Down | 30,950 | 772 | -734 |
| Up Town | 30,325 | 698 | 20 |
| Winter Cabin | 30,923 | 587 | -2 |
| Zenny's Haven | 31,045 | -86 | 633 |
