Towns of Cyrus
| Town Name | Population | Location |
|---|---|---|
| Abdera1 S TRADE (capital city) | 28,209 | 146 | -3146 |
| Bhrytos2 BOW SPEAR-18 | 28,664 | 148 | -3150 |
| Callipolis3 S SWRD SPR-16 | 29,318 | 140 | -3155 |
| Decelea4 SWORD PLATE-18 | 28,628 | 157 | -3156 |
| Elateia5 S BOW SPEAR-19 | 28,934 | 167 | -3166 |
| Fusang D G BOW CHAIN-15 | 26,507 | 156 | -3135 |
| Gela1 D BOW SPEAR-19 | 28,930 | 235 | -2949 |
| Heliopolis2 D BOW SWRD-18 | 28,668 | 263 | -2987 |
| Imbros3 SWORD BOW-15 | 28,326 | 245 | -2991 |
| Kallipolis G SPER SWD-19 | 26,253 | 248 | -2984 |
| Lampsacus1 SWRD PLTE-15 | 28,058 | 299 | -2839 |
| Malia2 SOV | 24,322 | 300 | -2823 |
| Naucratis G SWRD SPER-18 | 26,678 | 295 | -2837 |
| Olympia G | 16,927 | 231 | -2697 |
