illyriad
History
Towns
Ranking
Profile

Towns of Adonis

Town NamePopulationLocation
Athens1 S BOW-D PLATE (capital city) 30,769 150 | -3154
Athmonia6 SPER-D SWRD-9 30,358 140 | -3173
Baris2 CHAIN-D PLATE 30,369 144 | -3153
Corinth3 CHAIN-D PLATE-9 30,944 149 | -3142
Delphi4 BOW-D PLATE 31,050 145 | -3159
Edessa5 C CHAIN PLATE-5 29,221 142 | -3139
Fositesland1 LTHER PLTE 31,025 247 | -2973
Gangra2 S MERCHNT PLTE-9 30,769 250 | -2967
Halieis3 S SPEAR-D PLTE 30,756 254 | -2997
Idalium4 S PLTE LTHER 31,012 252 | -2988
Juktas5 S C LTHER PLATE 31,029 263 | -2995
Kaiete1 PLATE CHAIN-5 30,980 297 | -2848
Lamia2 SPEAR-D BOW 30,747 318 | -2837
Madytos3 S CHAIN-D BOW 30,760 330 | -2841
Nauplíos4 W BOW SWRD 31,008 300 | -2844
Oenoe5 C SWRD BOW-9 30,765 325 | -2837
Pactye1 WALL 28,122 245 | -2713
Qahira2 SPER-D SWRD-D 30,998 191 | -2694
Rhamnus3 SOV 26,334 250 | -2716
Stats