Towns of Elisa
| Town Name | Population | Location |
|---|---|---|
| AnyHow | 25,237 | 486 | 278 |
| AnyWay | 10,498 | 504 | 276 |
| EuroUno | 21,349 | 198 | 173 |
| Last Man Standing | 22,349 | 189 | 124 |
| Logistics inc. (capital city) | 27,361 | 318 | 235 |
| Lyde | 9,923 | 547 | 303 |
| New Horizon | 22,510 | 338 | -310 |
| No Settlement | 7,783 | 327 | 327 |
| Trumped off | 23,774 | 351 | -50 |
