illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 26,018 933 | -340
BustardTown 3,267 945 | -318
ColumnFive 25,792 882 | 62
DoubleHammer 26,535 889 | 60
ElundisCore 26,902 875 | 51
Foot2Throat 3,429 903 | -330
GoonIsHarmful 26,237 978 | -312
HardIonicWare 3,087 940 | -315
ICU 25,738 966 | -310
JomfruLand 25,637 995 | -316
K 26,593 990 | -317
L 26,470 984 | -322
MagicShortBus 23,920 873 | 34
NaxoomTown (capital city) 27,092 891 | 47
O 25,928 984 | -311
PoisonMuffins 2,845 994 | -314
Q 2,628 889 | -286
RightOnTime 2,679 897 | -292
SparePoop 2,706 882 | -309
Terrorville 2,767 905 | -299
U 2,609 895 | -314
V 2,752 940 | -308
WasteLand 2,767 902 | -308
X - 2,594 910 | -309
YogurtEffect 2,769 932 | -306
Z 2,676 996 | -297
Z2 3,379 922 | -319
Z3 2,776 947 | -308
Z4 2,780 988 | -293
Z5 2,779 954 | -291
Z6 2,789 936 | -293
Z7 2,783 988 | -317
Z8 2,789 935 | -302
Z9 2,797 994 | -306
Z91 2,787 941 | -301
Z92 2,815 957 | -308
Z93 2,795 933 | -296
Z94 2,377 991 | -312
Z95 2,800 991 | -303
Z96 2,172 964 | -306
Stats