illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 3,075 919 | -325
BustardTown 3,494 945 | -318
ColumnFive 3,074 932 | -316
DoubleHammer 3,332 910 | -328
ElundisCore 3,141 889 | -304
Foot2Throat 3,918 903 | -330
GoonIsHarmful 3,214 928 | -301
HardIonicWare 3,527 940 | -315
ICU 3,112 906 | -290
JomfruLand 3,104 995 | -302
K 3,138 932 | -291
L 3,136 881 | -291
MagicShortBus 2,941 916 | -288
NaxoomTown (capital city) 9,767 976 | -320
O 3,118 917 | -281
PoisonMuffins 3,189 994 | -314
Q 3,134 889 | -286
RightOnTime 3,137 897 | -292
SparePoop 3,140 882 | -309
Terrorville 3,218 905 | -299
U 2,997 895 | -314
V 3,295 940 | -308
WasteLand 3,118 902 | -308
X - 3,000 910 | -309
YogurtEffect 3,125 932 | -306
Z 2,995 996 | -297
Z2 3,601 922 | -319
Z3 3,046 947 | -308
Z4 3,033 988 | -293
Z5 3,044 954 | -291
Z6 3,056 936 | -293
Z7 3,052 988 | -317
Z8 3,047 935 | -302
Z9 3,059 994 | -306
Z91 3,058 941 | -301
Z92 3,079 957 | -308
Z93 3,061 933 | -296
Z94 2,675 991 | -312
Z95 3,084 991 | -303
Z96 2,466 964 | -306
Stats