illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 3,109 919 | -325
BustardTown 3,544 945 | -318
ColumnFive 3,100 932 | -316
DoubleHammer 3,376 910 | -328
ElundisCore 3,171 889 | -304
Foot2Throat 4,032 903 | -330
GoonIsHarmful 3,277 928 | -301
HardIonicWare 3,591 940 | -315
ICU 3,163 906 | -290
JomfruLand 3,159 995 | -302
K 3,179 932 | -291
L 3,164 881 | -291
MagicShortBus 2,978 916 | -288
NaxoomTown (capital city) 10,101 976 | -320
O 3,153 917 | -281
PoisonMuffins 3,233 994 | -314
Q 3,178 889 | -286
RightOnTime 3,173 897 | -292
SparePoop 3,166 882 | -309
Terrorville 3,241 905 | -299
U 3,026 895 | -314
V 3,684 940 | -308
WasteLand 3,161 902 | -308
X - 3,041 910 | -309
YogurtEffect 3,164 932 | -306
Z 3,040 996 | -297
Z2 3,699 922 | -319
Z3 3,097 947 | -308
Z4 3,189 988 | -293
Z5 3,207 954 | -291
Z6 3,222 936 | -293
Z7 3,104 988 | -317
Z8 3,100 935 | -302
Z9 3,120 994 | -306
Z91 3,119 941 | -301
Z92 3,129 957 | -308
Z93 3,236 933 | -296
Z94 2,727 991 | -312
Z95 3,243 991 | -303
Z96 2,516 964 | -306
Stats