illyriad
History
Towns
Ranking
Profile

Towns of Naxoom

Town NamePopulationLocation
A 2,962 919 | -325
BustardTown 3,415 945 | -318
ColumnFive 2,959 932 | -316
DoubleHammer 3,216 910 | -328
ElundisCore 3,010 889 | -304
Foot2Throat 3,588 903 | -330
GoonIsHarmful 3,141 928 | -301
HardIonicWare 3,421 940 | -315
ICU 2,986 906 | -290
JomfruLand 2,979 995 | -302
K 2,992 932 | -291
L 3,006 881 | -291
MagicShortBus 2,812 916 | -288
NaxoomTown (capital city) 9,527 976 | -320
O 2,992 917 | -281
PoisonMuffins 3,077 994 | -314
Q 3,006 889 | -286
RightOnTime 3,018 897 | -292
SparePoop 3,020 882 | -309
Terrorville 3,097 905 | -299
U 2,894 895 | -314
V 3,030 940 | -308
WasteLand 3,013 902 | -308
X - 2,895 910 | -309
YogurtEffect 3,015 932 | -306
Z 2,891 996 | -297
Z2 3,512 922 | -319
Z3 2,928 947 | -308
Z4 2,929 988 | -293
Z5 2,928 954 | -291
Z6 2,938 936 | -293
Z7 2,932 988 | -317
Z8 2,938 935 | -302
Z9 2,946 994 | -306
Z91 2,936 941 | -301
Z92 2,960 957 | -308
Z93 2,940 933 | -296
Z94 2,566 991 | -312
Z95 2,969 991 | -303
Z96 2,338 964 | -306
Stats