Towns of Razorback
| Town Name | Population | Location |
|---|---|---|
| Blade | 25,757 | -77 | -1460 |
| Edge | 19,489 | -74 | -1463 |
| Electric | 24,220 | -47 | -1477 |
| Knife | 5,793 | -52 | -1447 |
| New Settlement | 140 | -20 | -1469 |
| Razor | 24,023 | -30 | -1464 |
| Sharp (capital city) | 24,961 | -67 | -1465 |
| Steel | 7,894 | -35 | -1447 |
| Straight | 12,512 | -50 | -1467 |
