illyriad
History
Towns
Ranking
Profile

Towns of Fenris

Town NamePopulationLocation
Fen01 29,524 444 | -2114
Fen02 29,043 432 | -2047
Fen03 28,703 425 | -2072
Fen04 28,444 434 | -2100
Fen05 29,043 400 | -2076
Fen06 26,953 418 | -2050
Fen07 28,409 494 | -2082
Fen08 27,551 409 | -2064
Fen09 29,043 413 | -2084
Fen10 29,043 461 | -2105
Fen11 27,551 447 | -2099
Fen12 29,043 438 | -2094
Fen13 29,043 427 | -2061
Fen14 30,500 431 | -2085
Fen15 27,551 455 | -2105
Fen16 27,551 463 | -2095
Fen17 (capital city) 27,551 439 | -2099
Fen18 29,043 443 | -2069
Fen19 29,043 400 | -2091
Fen20 27,551 392 | -2094
Fen21 27,551 464 | -2110
Fen22 15,571 428 | -2077
Fen23 28,409 368 | -2069
Fen24 27,130 387 | -2089
Fen25 27,516 458 | -2116
Fen26 27,551 451 | -2112
Fen27 27,551 415 | -2068
Fen28 27,551 391 | -2085
Stats