illyriad
History
Towns
Ranking
Profile

Towns of Broadleaf

Town NamePopulationLocation
A04 - Beans 34,053 -788 | -2150
B01 - Celery 33,285 -806 | -2231
B02 - Lettuce 32,257 -800 | -2237
B03 - Onion 22,866 -816 | -2266
B04 - Pepper 1,418 -782 | -2250
B05 - Carrot 34,053 -838 | -2267
B06 - Turnip 27,979 -794 | -2270
B07 - Cucumber 32,553 -847 | -2273
B08 - Beetroot 7,310 -821 | -2296
B09 - Sprouts 31,241 -810 | -2293
B10 - Spuds 33,242 -835 | -2277
B11 - Peas 34,053 -820 | -2304
B12 - Mint (capital city) 33,754 -803 | -2345
B13 - Cabbage 32,305 -788 | -2382
Stats