illyriad
History
Towns
Ranking
Profile

Towns of Broadleaf

Town NamePopulationLocation
A04 - Beans 34,053 -788 | -2150
B01 - Celery 34,352 -806 | -2231
B02 - Lettuce 32,257 -800 | -2237
B03 - Spinach 1,204 -813 | -2249
B04 - Onion 26,194 -816 | -2266
B05 - Pepper 2,187 -782 | -2250
B06 - Carrot 34,053 -838 | -2267
B07 - Turnip 31,008 -794 | -2270
B08 - Cucumber 34,053 -847 | -2273
B09 - Beetroot 9,226 -821 | -2296
B10 - Sprouts 32,760 -810 | -2293
B11 - Spuds 34,053 -835 | -2277
B12 - Peas 34,053 -820 | -2304
B13 - Mint (capital city) 33,754 -803 | -2345
B14 - Cabbage 34,053 -788 | -2382
Stats