illyriad
History
Towns
Ranking
Profile

Towns of Broadleaf

Town NamePopulationLocation
A04 - Beans 31,521 -788 | -2150
B01 - Celery 20,058 -806 | -2231
B02 - Lettuce 30,702 -800 | -2237
B03 - Onion 1,488 -816 | -2266
B04 - Carrot 27,080 -838 | -2267
B05 - Turnip 13,797 -794 | -2270
B06 - Cucumber 27,984 -847 | -2273
B07 - Spuds 30,652 -835 | -2277
B08 - Sprouts 28,936 -810 | -2293
B09 - Peas 32,943 -820 | -2304
B10 - Mint (capital city) 32,024 -803 | -2345
B11 - Cabbage 27,071 -788 | -2382
Stats