illyriad
History
Towns
Ranking
Profile

Towns of Broadleaf

Town NamePopulationLocation
A4 - Beans 27,669 -788 | -2150
B1 - Lettuce 28,697 -800 | -2237
B2 - Carrot 22,675 -838 | -2267
B3 - Cucumber 23,325 -847 | -2273
B4 - Spuds 26,253 -835 | -2277
B5 - Sprouts 24,266 -810 | -2293
B6 - Peas 30,061 -820 | -2304
B7 - Mint (capital city) 30,731 -803 | -2345
B8 - Cabbage 23,334 -788 | -2382
Stats