Towns of The Harvester
| Town Name | Population | Location |
|---|---|---|
| Des 1 | 24,469 | -562 | -2169 |
| Des 2 | 20,091 | -468 | -2123 |
| Des 3 (capital city) | 26,173 | -536 | -2162 |
| Des 4 | 24,232 | -493 | -2178 |
| K 1 | 21,711 | -677 | -2735 |
| K 3 | 21,175 | -663 | -2735 |
| K 4 | 21,735 | -581 | -2692 |
| K 5 | 23,151 | -584 | -2698 |
| K 6 | 27,588 | -591 | -2703 |
