Towns of Ney
| Town Name | Population | Location |
|---|---|---|
| Aerys | 28,294 | -831 | -1809 |
| Avalon | 10,448 | -856 | -1808 |
| Colonie Sud | 30,121 | -832 | -1826 |
| District (capital city) | 27,849 | -713 | -1800 |
| Etrigane | 21,132 | -856 | -1823 |
| Jonction | 25,959 | -835 | -1819 |
| Nouvelle Mnémos | 29,318 | -837 | -1809 |
| Profusion | 45 | -729 | -1810 |
| Vieux Chênes | 28,447 | -806 | -1796 |
| WhiteCapBay | 31,995 | -874 | -1806 |
