Towns of MickeyWolf
| Town Name | Population | Location |
|---|---|---|
| 01.Mickey.LiChun | 36,260 | 889 | 638 |
| 02.Bull-07.YuShui | 36,138 | -445 | -1784 |
| 03.Tiger-06.JingZhe | 36,713 | -393 | -1831 |
| 04.Kirenenko-12.ChunFen | 35,527 | -713 | -1872 |
| 05.Dragon-02.QingMing (capital city) | 36,342 | 892 | 635 |
| 06.Snake-05.GuYu | 32,066 | 912 | 590 |
| 07.Horse-04.LiXia | 33,423 | 920 | 626 |
| 08.Alpaca-11.XiaoMan | 35,622 | -657 | -1945 |
| 09.Gorilla-08.MangZhong | 35,730 | -399 | -1658 |
| 10.Rooster-09.XiaZhi | 35,826 | -432 | -1840 |
| 11.Wolf-03.XiaoShu | 36,329 | 890 | 630 |
| 12.Boar-10.DaShu | 34,334 | -619 | -1759 |
| 13.23Zi.LiQiu | 35,527 | 909 | 620 |
| 14.1Chou.ChuShu | 35,156 | 909 | 606 |
| 15.3Yin.BaiLu | 35,336 | 901 | 644 |
| 16.5Mao.QiuFen | 35,527 | 931 | 605 |
| 17.7Chen.HanLu | 36,783 | -681 | -1837 |
| 18.9Si.ShuangJiang | 35,241 | 941 | 582 |
| 19.11Wu.LiDong | 36,592 | -602 | -1792 |
| 20.13Wei.XiaoXue | 33,977 | 957 | 584 |
| 21.15Shen.DaXue | 35,878 | 908 | 627 |
| 22.17You.DongZhi | 33,437 | 901 | 601 |
| 23.19Xu.XiaoHan | 31,296 | 955 | 607 |
| 24.21Hai.DaHan | 25,892 | 952 | 624 |
| 25.Qian.Lin | 25,398 | 911 | 650 |
| 26.Kun.Bing | 20,091 | 915 | 643 |
| 27.Xun.Dou | 643 | 953 | 639 |
