Towns of Sif
| Town Name | Population | Location |
|---|---|---|
| A1s (capital city) | 18,749 | -773 | -1911 |
| A2s | 22,372 | -797 | -1909 |
| A3s | 17,420 | -795 | -1945 |
| A4s | 19,126 | -821 | -1934 |
| A5s | 22,017 | -816 | -1908 |
| A6s | 21,680 | -780 | -1884 |
| A7s | 20,483 | -820 | -1869 |
| A8s | 19,404 | -784 | -1911 |
| A9s | 19,281 | -791 | -1999 |
| B1s | 8,754 | -801 | -1935 |
| B2s | 20,843 | -780 | -1890 |
| B3s | 17,846 | -741 | -1967 |
| B4s | 18,774 | -806 | -1905 |
| B5s | 21,950 | -784 | -1894 |
| B6s | 10,191 | -785 | -1904 |
| B7s | 12,256 | -813 | -1914 |
| B8s | 12,934 | -791 | -1895 |
| B9s | 8,614 | -792 | -1926 |
| C1s | 9,994 | -812 | -1907 |
| C2s | 11,711 | -800 | -1904 |
| C3s | 12,659 | -800 | -1928 |
| C4s | 8,740 | -809 | -1914 |
| C5s | 10,171 | -799 | -1922 |
| C6s | 7,895 | -800 | -1895 |
| C7s | 12,122 | -780 | -1894 |
| C8s | 8,111 | -785 | -1885 |
| W Coister | 730 | -804 | -1915 |
| W Foreign Office | 23,220 | -765 | -1868 |
| W Foreign Office 2 | 18,583 | -760 | -1955 |
| W GEOs | 18,654 | -781 | -1905 |
| W Horsie | 16,116 | -812 | -1932 |
| W TRADE | 21,272 | -819 | -1857 |
