Towns of capital
| Town Name | Population | Location |
|---|---|---|
| 01 Antonio (capital city) | 29,252 | -259 | -425 |
| 02 Luis R | 28,653 | 115 | -224 |
| 03 Alejandro | 25,573 | 258 | -151 |
| 04 Juan t | 29,373 | -85 | 340 |
| 05 Jose | 28,297 | 445 | 267 |
| 06 Carlos | 25,727 | 187 | 468 |
| 07 Angel | 26,285 | 79 | 525 |
| 08 Francisco | 22,993 | 201 | 477 |
| 09 Miguel | 25,921 | 56 | 563 |
| 10 David | 26,272 | 75 | 642 |
| 11 Pedro | 26,338 | 348 | 554 |
| 12 Mateo | 10 | -271 | -429 |
