illyriad
History
Towns
Ranking
Profile

Towns of Newton

Town NamePopulationLocation
Alabama Crimson Tide 21,096 574 | 354
Fighting Illini 21,096 561 | 379
Georgia Bulldogs 21,195 558 | 350
Georgia Tech 21,272 586 | 357
Indiana Hoosiers 21,138 522 | 363
Iowa Hawkeyes 21,064 547 | 359
Maryland Terrapins 21,096 558 | 372
Michigan State Spartans 21,108 538 | 354
Michigan Wolverines 21,096 528 | 363
Minnesota Golden Gophers 21,096 563 | 363
Nebraska Cornhuskers 21,195 560 | 366
New Settlement 21,064 593 | 387
Northwestern Wildcats 29,902 531 | 367
Ohio State Buckeyes 21,096 575 | 368
Oregon Ducks 21,096 591 | 353
Penn. State Nittany Lions 21,096 541 | 353
Purdue Boilermakers 21,195 582 | 375
Rutgers Scarlet Knights 22,589 569 | 361
Superior Spartans (capital city) 21,138 537 | 353
Tennessee Titans 21,096 540 | 355
UCLA Bruins 21,064 582 | 350
USC Trojans 21,096 563 | 387
Washington Commanders 21,096 548 | 351
Washington Huskies 21,064 593 | 383
Wisconsin Badgers 21,096 539 | 362
Stats