Towns of Hubble
| Town Name | Population | Location |
|---|---|---|
| Arizona Cardinals (capital city) | 2,986 | 629 | 283 |
| Atlanta Falcons | 2,704 | 630 | 283 |
| Baltimore Ravens | 2,698 | 631 | 283 |
| Buffalo Bills | 2,674 | 632 | 283 |
| Carolina Panthers | 2,692 | 633 | 283 |
| Chicago Bears | 2,557 | 634 | 283 |
| Cincinnati Bengals | 2,545 | 635 | 283 |
| Cleveland Browns | 2,539 | 632 | 282 |
| Dallas Cowboys | 2,251 | 633 | 282 |
| Denver Broncos | 2,539 | 634 | 282 |
| Detroit Lions | 2,539 | 635 | 282 |
| Green Bay Packers | 2,722 | 632 | 280 |
| Houston Texans | 2,539 | 633 | 280 |
| Indianapolis Colts | 1,540 | 634 | 280 |
| Jacksonville Jaguars | 1,540 | 635 | 280 |
| Kansas City Chiefs | 1,560 | 632 | 281 |
| Las Vegas Raiders | 1,522 | 633 | 281 |
| Los Angeles Chargers | 1,501 | 634 | 281 |
| Los Angeles Rams | 1,502 | 635 | 281 |
| Miami Dolphins | 1,480 | 627 | 283 |
| Minnesota Vikings | 1,506 | 626 | 283 |
| New England Patriots | 1,555 | 625 | 283 |
| New Orleans Saints | 1,613 | 628 | 282 |
| New York Giants | 1,508 | 627 | 282 |
| New York Jets | 1,502 | 626 | 282 |
| Philadelphia Eagles | 1,428 | 625 | 282 |
| Pittsburgh Steelers | 1,468 | 628 | 281 |
| San Francisco 49ers | 1,440 | 627 | 281 |
| Seattle Seahawks | 1,417 | 626 | 281 |
| Tampa Bay Buccaneers | 1,451 | 625 | 281 |
