illyriad
History
Towns
Ranking
Profile

Towns of Mars

Town NamePopulationLocation
01. Antequera 17,930 601 | 362
02. Jerez de la Frontera 15,214 600 | 384
03. Marbella R 16,525 594 | 374
04. Toledo R 16,148 608 | 362
05. Uzhhgorod R 14,509 638 | 344
06. Lviv R 14,209 626 | 421
07. Zagreb R 17,128 588 | 405
08. Madrid R 16,452 554 | 404
09. Segovia MR 14,046 471 | 249
10 Seville MR 12,812 541 | 288
11 Ronda MR 14,235 487 | 300
12 Cordoba R 13,433 522 | 296
13 Gibraltar R 12,887 529 | 235
14 Vienna 0 R 16,731 477 | 255
15 Malaga 0 R 12,673 533 | 300
16 Dresden R 10,444 654 | 241
17 Bratislava 0 R 15,992 645 | 240
18 Prague R 13,154 643 | 244
19 Zakopane0 R 13,321 676 | 206
20 Kosice R 10,901 679 | 192
21 Mukachevo R 9,937 685 | 187
22 Gyor 19,244 625 | 272
23 Pisa 0 22,181 638 | 284
24 Menton 17,007 627 | 288
25 Budapest (capital city) 20,253 629 | 321
26 Innsbruck 0 R 15,370 666 | 279
27 Ljubljana R 15,043 676 | 280
28 Rome 0 R 11,284 670 | 270
29 Bled R 10,812 668 | 261
30 Paphos R 13,205 678 | 266
31 Larnaca R 10,041 727 | 236
32 Granada 0 R 18,230 733 | 227
33 Florence 0 R 16,971 739 | 240
34 Monty Carlo R 9,928 748 | 245
35 Limassol M R 10,466 722 | 195
36 Ayia Napa R 11,065 742 | 208
37 Kyiv R 11,973 802 | 278
38 Lake Como R 13,491 812 | 280
39 Banff R 14,419 814 | 289
40 Venice 0 15,626 813 | 296
41 Vancouver R 12,455 803 | 308
42 Calgary M R 15,589 832 | 454
43 Regina M R 11,311 830 | 464
Stats