Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 19,739 | 601 | 362 |
| 02. Jerez de la Frontera | 17,807 | 600 | 384 |
| 03. Marbella R 0 | 18,923 | 594 | 374 |
| 04. Toledo R | 18,352 | 608 | 362 |
| 05. Uzhhgorod R MR | 15,270 | 638 | 344 |
| 06. Lviv R MR | 15,961 | 626 | 421 |
| 07. Zagreb R MR | 17,338 | 588 | 405 |
| 08. Madrid R | 18,116 | 554 | 404 |
| 09. Segovia MR | 15,599 | 471 | 249 |
| 10 Seville MR | 19,721 | 541 | 288 |
| 11 Ronda MR | 17,366 | 487 | 300 |
| 12 Cordoba R | 18,542 | 522 | 296 |
| 13 Gibraltar R | 15,447 | 529 | 235 |
| 14 Vienna 0 R | 22,655 | 477 | 255 |
| 15 Malaga 0 R MR | 16,843 | 533 | 300 |
| 16 Dresden R MR | 15,670 | 654 | 241 |
| 17 Bratislava 0 R MR | 18,977 | 645 | 240 |
| 18 Prague R MR | 18,264 | 643 | 244 |
| 19 Zakopane0 R MR | 15,301 | 676 | 206 |
| 20 Kosice R MR | 14,557 | 679 | 192 |
| 21 Mukachevo R MR | 15,272 | 685 | 187 |
| 22 Gyor | 22,545 | 625 | 272 |
| 23 Pisa 0 | 25,241 | 638 | 284 |
| 24 Menton | 21,270 | 627 | 288 |
| 25 Budapest (capital city) | 23,168 | 629 | 321 |
| 26 Innsbruck 0 R MR | 19,823 | 666 | 279 |
| 27 Ljubljana R MR | 20,396 | 676 | 280 |
| 28 Rome 0 R MR | 18,868 | 670 | 270 |
| 29 Bled R MR | 15,435 | 668 | 261 |
| 30 Paphos R MR | 19,747 | 678 | 266 |
| 31 Larnaca R MR | 14,083 | 727 | 236 |
| 32 Granada 0 R MR | 23,139 | 733 | 227 |
| 33 Florence 0 R MR | 23,474 | 739 | 240 |
| 34 Monty Carlo R MR | 15,872 | 748 | 245 |
| 35 Limassol M R | 16,574 | 722 | 195 |
| 36 Ayia Napa R MR | 15,265 | 742 | 208 |
| 37 Kyiv R MR | 17,330 | 802 | 278 |
| 38 Lake Como R MR | 20,170 | 812 | 280 |
| 39 Banff R MR | 18,790 | 814 | 289 |
| 40 Venice 0 MR | 17,868 | 813 | 296 |
| 41 Vancouver R MR | 13,385 | 803 | 308 |
| 42 Calgary M R | 19,867 | 832 | 454 |
| 43 Regina M R | 3,939 | 830 | 464 |
