Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 18,763 | 601 | 362 |
| 02. Jerez de la Frontera | 16,088 | 600 | 384 |
| 03. Marbella R 0 | 18,045 | 594 | 374 |
| 04. Toledo R | 16,277 | 608 | 362 |
| 05. Uzhhgorod R | 14,704 | 638 | 344 |
| 06. Lviv R | 15,183 | 626 | 421 |
| 07. Zagreb R | 17,209 | 588 | 405 |
| 08. Madrid R | 16,708 | 554 | 404 |
| 09. Segovia MR | 15,451 | 471 | 249 |
| 10 Seville MR | 19,565 | 541 | 288 |
| 11 Ronda MR | 16,261 | 487 | 300 |
| 12 Cordoba R | 17,343 | 522 | 296 |
| 13 Gibraltar R | 14,975 | 529 | 235 |
| 14 Vienna 0 R | 20,211 | 477 | 255 |
| 15 Malaga 0 R | 15,468 | 533 | 300 |
| 16 Dresden R | 14,556 | 654 | 241 |
| 17 Bratislava 0 R | 17,604 | 645 | 240 |
| 18 Prague R | 16,564 | 643 | 244 |
| 19 Zakopane0 R | 15,042 | 676 | 206 |
| 20 Kosice R | 14,217 | 679 | 192 |
| 21 Mukachevo R | 14,870 | 685 | 187 |
| 22 Gyor | 21,529 | 625 | 272 |
| 23 Pisa 0 | 22,727 | 638 | 284 |
| 24 Menton | 20,741 | 627 | 288 |
| 25 Budapest (capital city) | 22,393 | 629 | 321 |
| 26 Innsbruck 0 R | 18,218 | 666 | 279 |
| 27 Ljubljana R | 17,669 | 676 | 280 |
| 28 Rome 0 R | 17,683 | 670 | 270 |
| 29 Bled R | 14,873 | 668 | 261 |
| 30 Paphos R | 17,617 | 678 | 266 |
| 31 Larnaca R | 13,649 | 727 | 236 |
| 32 Granada 0 R | 21,780 | 733 | 227 |
| 33 Florence 0 R | 23,092 | 739 | 240 |
| 34 Monty Carlo R | 15,201 | 748 | 245 |
| 35 Limassol M R | 15,241 | 722 | 195 |
| 36 Ayia Napa R | 14,758 | 742 | 208 |
| 37 Kyiv R | 16,734 | 802 | 278 |
| 38 Lake Como R | 17,636 | 812 | 280 |
| 39 Banff R | 16,981 | 814 | 289 |
| 40 Venice 0 | 15,758 | 813 | 296 |
| 41 Vancouver R | 12,467 | 803 | 308 |
| 42 Calgary M R | 19,146 | 832 | 454 |
| 43 Regina M R | 11,346 | 830 | 464 |
