Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 18,788 | 601 | 362 |
| 02. Jerez de la Frontera | 16,112 | 600 | 384 |
| 03. Marbella R 0 | 18,063 | 594 | 374 |
| 04. Toledo R | 16,834 | 608 | 362 |
| 05. Uzhhgorod R | 14,673 | 638 | 344 |
| 06. Lviv R | 15,197 | 626 | 421 |
| 07. Zagreb R | 17,300 | 588 | 405 |
| 08. Madrid R | 16,744 | 554 | 404 |
| 09. Segovia MR | 15,468 | 471 | 249 |
| 10 Seville MR | 19,577 | 541 | 288 |
| 11 Ronda MR | 16,324 | 487 | 300 |
| 12 Cordoba R | 17,361 | 522 | 296 |
| 13 Gibraltar R | 14,987 | 529 | 235 |
| 14 Vienna 0 R | 20,227 | 477 | 255 |
| 15 Malaga 0 R | 15,853 | 533 | 300 |
| 16 Dresden R | 14,573 | 654 | 241 |
| 17 Bratislava 0 R | 17,620 | 645 | 240 |
| 18 Prague R | 16,580 | 643 | 244 |
| 19 Zakopane0 R | 15,054 | 676 | 206 |
| 20 Kosice R | 14,232 | 679 | 192 |
| 21 Mukachevo R | 14,888 | 685 | 187 |
| 22 Gyor | 21,936 | 625 | 272 |
| 23 Pisa 0 | 23,077 | 638 | 284 |
| 24 Menton | 20,815 | 627 | 288 |
| 25 Budapest (capital city) | 22,492 | 629 | 321 |
| 26 Innsbruck 0 R | 18,345 | 666 | 279 |
| 27 Ljubljana R | 17,692 | 676 | 280 |
| 28 Rome 0 R | 17,700 | 670 | 270 |
| 29 Bled R | 14,889 | 668 | 261 |
| 30 Paphos R | 17,633 | 678 | 266 |
| 31 Larnaca R | 13,744 | 727 | 236 |
| 32 Granada 0 R | 22,176 | 733 | 227 |
| 33 Florence 0 R | 23,101 | 739 | 240 |
| 34 Monty Carlo R | 15,268 | 748 | 245 |
| 35 Limassol M R | 15,257 | 722 | 195 |
| 36 Ayia Napa R | 14,768 | 742 | 208 |
| 37 Kyiv R | 16,789 | 802 | 278 |
| 38 Lake Como R | 17,705 | 812 | 280 |
| 39 Banff R | 16,998 | 814 | 289 |
| 40 Venice 0 | 15,652 | 813 | 296 |
| 41 Vancouver R | 12,534 | 803 | 308 |
| 42 Calgary M R | 19,160 | 832 | 454 |
| 43 Regina M R | 2,081 | 830 | 464 |
