Towns of Mars
| Town Name | Population | Location |
|---|---|---|
| 01. Antequera | 18,768 | 601 | 362 |
| 02. Jerez de la Frontera | 16,096 | 600 | 384 |
| 03. Marbella R 0 | 18,055 | 594 | 374 |
| 04. Toledo R | 16,283 | 608 | 362 |
| 05. Uzhhgorod R | 14,711 | 638 | 344 |
| 06. Lviv R | 15,187 | 626 | 421 |
| 07. Zagreb R | 17,292 | 588 | 405 |
| 08. Madrid R | 16,709 | 554 | 404 |
| 09. Segovia MR | 15,451 | 471 | 249 |
| 10 Seville MR | 19,565 | 541 | 288 |
| 11 Ronda MR | 16,311 | 487 | 300 |
| 12 Cordoba R | 17,350 | 522 | 296 |
| 13 Gibraltar R | 14,982 | 529 | 235 |
| 14 Vienna 0 R | 20,218 | 477 | 255 |
| 15 Malaga 0 R | 15,477 | 533 | 300 |
| 16 Dresden R | 14,560 | 654 | 241 |
| 17 Bratislava 0 R | 17,609 | 645 | 240 |
| 18 Prague R | 16,568 | 643 | 244 |
| 19 Zakopane0 R | 15,048 | 676 | 206 |
| 20 Kosice R | 14,224 | 679 | 192 |
| 21 Mukachevo R | 14,877 | 685 | 187 |
| 22 Gyor | 21,935 | 625 | 272 |
| 23 Pisa 0 | 22,732 | 638 | 284 |
| 24 Menton | 20,741 | 627 | 288 |
| 25 Budapest (capital city) | 22,393 | 629 | 321 |
| 26 Innsbruck 0 R | 18,334 | 666 | 279 |
| 27 Ljubljana R | 17,683 | 676 | 280 |
| 28 Rome 0 R | 17,688 | 670 | 270 |
| 29 Bled R | 14,881 | 668 | 261 |
| 30 Paphos R | 17,621 | 678 | 266 |
| 31 Larnaca R | 13,690 | 727 | 236 |
| 32 Granada 0 R | 21,788 | 733 | 227 |
| 33 Florence 0 R | 23,096 | 739 | 240 |
| 34 Monty Carlo R | 15,262 | 748 | 245 |
| 35 Limassol M R | 15,245 | 722 | 195 |
| 36 Ayia Napa R | 14,764 | 742 | 208 |
| 37 Kyiv R | 16,784 | 802 | 278 |
| 38 Lake Como R | 17,697 | 812 | 280 |
| 39 Banff R | 16,986 | 814 | 289 |
| 40 Venice 0 | 15,570 | 813 | 296 |
| 41 Vancouver R | 12,528 | 803 | 308 |
| 42 Calgary M R | 19,150 | 832 | 454 |
