illyriad
History
Towns
Ranking
Profile

Towns of Mars

Town NamePopulationLocation
1111111LarnacaMAX 830 726 | 233
111111Vienna 875 742 | 209
111Sun 4,431 601 | 362
11Bottom20 4,145 676 | 280
11Bratislava16 2,111 645 | 240
11BudapestWARE 788 522 | 296
11Europa15 4,114 814 | 289
11ExodusWARE 1,123 600 | 384
11Florence20 3,703 739 | 240
11Ganymede20 2,817 666 | 279
11Granada20 2,701 733 | 227
11Hub MoonWARE 905 803 | 308
11HubEarth16 2,666 678 | 266
11HubNeptune20 1,958 668 | 261
11HubNorthMAX 2,204 594 | 374
11KosiceWARE 883 679 | 192
11KyivWARE 896 802 | 278
11LakeComo20 1,131 812 | 280
11LvivMAX 811 626 | 421
11MarsR (capital city) 9,557 629 | 321
11Monty CarloWARE 819 748 | 245
11MukachevWARE 917 685 | 187
11Prague20 2,629 643 | 244
11Rome16 2,224 670 | 270
11Salzburg16 1,137 654 | 241
11SaturnMAX 1,130 608 | 362
11TitanMAX 1,098 554 | 404
11UzhhorodWARE 1,051 638 | 344
11Venice20 1,024 813 | 296
11XMercuryRDone 13,508 625 | 272
11XPluto20 12,006 627 | 288
11XUranus15 8,536 638 | 284
11ZagrebWARE 1,005 588 | 405
11ZakopaneWARE 986 676 | 206
1CallistoMAX 3,544 631 | 284
1IoMAX 852 533 | 300
1JupiterMAX 2,526 630 | 283
1New Settlement1 1,387 630 | 277
1New Settlement2 2,540 631 | 277
1New Settlement3 2,550 633 | 284
1New Settlement4 489 626 | 282
New Settlement 1,407 634 | 279
New Settlement5 165 631 | 285
Stats