illyriad
History
Towns
Ranking
Profile

Towns of Rome

Town NamePopulationLocation
00X16D 23,653 682 | 282
01X31SOV 20,265 544 | 293
0Move 3,818 566 | 213
0X13S 22,042 528 | 304
0X25S-Sov 22,259 638 | 237
0X32MAL 11,662 748 | 224
0X35S 20,878 685 | 276
1X12HubSOV 21,897 690 | 237
1X17SOV 23,485 595 | 417
1X19SOV 17,587 559 | 303
1X20SOVG 22,869 573 | 373
1X22SOVS 19,277 588 | 430
1X26SSOVS 21,454 637 | 242
1X29SOV (capital city) 18,062 687 | 194
1X2SSOVS 22,395 686 | 202
1X4SOVG 18,179 679 | 254
1X5SOV 22,422 685 | 251
X10G 19,373 664 | 243
X11 18,111 686 | 263
X14S 22,150 650 | 249
X15G 21,385 612 | 298
X18 23,863 748 | 229
X1G 17,774 678 | 246
X21S 22,069 527 | 288
X23S 18,651 687 | 197
X24S 20,754 647 | 245
X27S 21,741 644 | 231
X28S 20,727 537 | 295
X30MAL 16,517 722 | 233
X33MAL 17,927 708 | 212
X34MAL 18,933 711 | 227
X6MAL 18,009 699 | 233
X7SOV 16,756 701 | 239
X8SOV 14,460 685 | 220
X9 17,924 668 | 227
Stats