illyriad
History
Towns
Ranking
Profile

Towns of Rome

Town NamePopulationLocation
01X31SOV 20,301 544 | 293
0Move 3,627 566 | 213
0X13S 22,067 528 | 304
0X25S-Sov 22,268 638 | 237
0X32 11,683 748 | 224
0X35S 20,908 685 | 276
1X12HubSOV 21,932 690 | 237
1X17SOV 23,521 595 | 417
1X19SOV 17,615 559 | 303
1X20SOVG 22,908 573 | 373
1X22SOV 18,643 588 | 430
1X26SSOVS 21,486 637 | 242
1X29SOV (capital city) 18,078 687 | 194
1X2SSOVS 22,395 686 | 202
1X4SOVG 18,217 679 | 254
1X5SOV 22,470 685 | 251
X10G 19,417 664 | 243
X11 18,155 686 | 263
X14S 22,142 650 | 249
X15G 21,429 612 | 298
X16D 23,697 682 | 282
X18 23,907 748 | 229
X1G 17,778 678 | 246
X21S 22,113 527 | 288
X23S 18,695 687 | 197
X24S 20,770 647 | 245
X27S 21,167 644 | 231
X28S 20,771 537 | 295
X30 16,539 722 | 233
X33 17,959 708 | 212
X34 18,968 711 | 227
X6 18,053 699 | 233
X7SOV 16,789 701 | 239
X8SOV 14,476 685 | 220
X9 17,946 668 | 227
Stats