Towns of Rome
| Town Name | Population | Location |
|---|---|---|
| 1X12HubSOV | 21,064 | 690 | 237 |
| 1X17SOV | 22,656 | 595 | 417 |
| 1X19SOV | 16,362 | 559 | 303 |
| 1X20SOV | 22,047 | 573 | 373 |
| 1X22SOV | 17,782 | 588 | 430 |
| 1X26SSOVS | 20,998 | 637 | 242 |
| 1X29SOV (capital city) | 16,806 | 687 | 194 |
| 1X2SSOVS | 22,064 | 686 | 202 |
| 1X31SOV | 19,440 | 544 | 293 |
| 1X3SOVBuild | 3,032 | 530 | 193 |
| 1X4SOV | 17,727 | 679 | 254 |
| 1X5SOV | 22,040 | 685 | 251 |
| X1 | 17,362 | 678 | 246 |
| X10 | 19,345 | 664 | 243 |
| X11 | 17,390 | 686 | 263 |
| X13S | 20,744 | 528 | 304 |
| X14S | 21,536 | 650 | 249 |
| X15 | 20,119 | 612 | 298 |
| X16 | 23,207 | 682 | 282 |
| X18 | 23,046 | 748 | 229 |
| X21S | 22,057 | 527 | 288 |
| X23S | 18,501 | 687 | 197 |
| X24S | 20,495 | 647 | 245 |
| X25S | 21,031 | 638 | 237 |
| X27S | 20,721 | 644 | 231 |
| X28S | 20,721 | 537 | 295 |
| X30 | 16,213 | 722 | 233 |
| X32 | 11,318 | 748 | 224 |
| X33 | 17,251 | 708 | 212 |
| X34 | 17,949 | 711 | 227 |
| X35S | 19,790 | 685 | 276 |
| X6 | 17,181 | 699 | 233 |
| X7SOV | 14,849 | 701 | 239 |
| X8SOV | 13,425 | 685 | 220 |
| X9 | 17,415 | 668 | 227 |
