Towns of Rome
| Town Name | Population | Location |
|---|---|---|
| 0Move | 3,554 | 566 | 213 |
| 1X12HubSOV | 21,888 | 690 | 237 |
| 1X17SOV | 23,477 | 595 | 417 |
| 1X19SOV | 17,571 | 559 | 303 |
| 1X20SOVG | 22,864 | 573 | 373 |
| 1X22SOV | 18,599 | 588 | 430 |
| 1X26SSOVS | 21,442 | 637 | 242 |
| 1X29SOV (capital city) | 18,032 | 687 | 194 |
| 1X2SSOVS | 22,395 | 686 | 202 |
| 1X31SOV | 20,257 | 544 | 293 |
| 1X4SOVG | 18,173 | 679 | 254 |
| 1X5SOV | 22,422 | 685 | 251 |
| X10G | 19,373 | 664 | 243 |
| X11 | 18,111 | 686 | 263 |
| X13S | 22,023 | 528 | 304 |
| X14S | 22,148 | 650 | 249 |
| X15G | 20,784 | 612 | 298 |
| X16 | 23,653 | 682 | 282 |
| X18 | 23,863 | 748 | 229 |
| X1G | 17,756 | 678 | 246 |
| X21S | 22,069 | 527 | 288 |
| X23S | 18,651 | 687 | 197 |
| X24S | 20,740 | 647 | 245 |
| X25S-Sov | 22,238 | 638 | 237 |
| X27S | 21,167 | 644 | 231 |
| X28S | 20,727 | 537 | 295 |
| X30 | 16,507 | 722 | 233 |
| X32 | 11,647 | 748 | 224 |
| X33 | 17,927 | 708 | 212 |
| X34 | 18,924 | 711 | 227 |
| X35S | 20,878 | 685 | 276 |
| X6 | 17,975 | 699 | 233 |
| X7SOV | 16,353 | 701 | 239 |
| X8SOV | 14,448 | 685 | 220 |
| X9 | 17,918 | 668 | 227 |
