illyriad
History
Towns
Ranking
Profile

Towns of Rome

Town NamePopulationLocation
X1 16,421 678 | 246
X10 19,340 664 | 243
X11 17,382 686 | 263
X12Hub 21,053 690 | 237
X13 19,694 528 | 304
X14S 20,757 650 | 249
X15 19,841 612 | 298
X16 22,836 682 | 282
X17 22,186 595 | 417
X18 22,769 748 | 229
X19brewmarketcotters 14,910 559 | 303
X20 21,138 573 | 373
X21 22,032 527 | 288
X22 17,688 588 | 430
X23 18,495 687 | 197
X24 20,492 647 | 245
X25 21,028 638 | 237
X26S 20,995 637 | 242
X27S 20,718 644 | 231
X28 20,719 537 | 295
X29 (capital city) 16,687 687 | 194
X2S 21,016 686 | 202
X3 2,083 530 | 193
X30 16,206 722 | 233
X31 19,438 544 | 293
X32 11,316 748 | 224
X33 17,249 708 | 212
X34 17,947 711 | 227
X35S 19,787 685 | 276
X4 17,664 679 | 254
X5 21,532 685 | 251
X6 16,403 699 | 233
X7 14,845 701 | 239
X8 15,042 685 | 220
X9 17,413 668 | 227
Stats