Towns of joaorodrigues
| Town Name | Population | Location |
|---|---|---|
| Alcanena | 15,457 | -32 | 133 |
| Alvados | 26,053 | 387 | -654 |
| Fatima | 25,944 | 325 | 95 |
| MINDE (capital city) | 27,169 | -4 | 130 |
| Mira de Aire | 26,067 | 345 | 133 |
| Moitas Venda | 7,129 | -27 | 111 |
| Monsanto | 26,316 | 385 | -666 |
| New Settlement | 13,854 | 692 | -548 |
| Porto de Mós | 22,331 | -2 | 101 |
| Torres Novas | 27,043 | 348 | 122 |
