Towns of Bawd
| Town Name | Population | Location |
|---|---|---|
| Antelope Wells NM | 40,159 | 797 | -1444 |
| Aspen Valley WY | 40,472 | -738 | -3266 |
| Bannack State Park MT | 40,676 | -724 | -2345 |
| Beaver Dam MT | 40,689 | 466 | -3001 |
| Big Nelson Mt. | 40,975 | 645 | -2725 |
| Blyth CA | 40,948 | 263 | -2065 |
| BrattleBoro VT | 37,838 | 305 | -2055 |
| Breckenridge CO | 40,377 | -34 | -2430 |
| Canmore | 40,676 | 164 | -1619 |
| Deadman Creek MT | 40,975 | 193 | -2094 |
| Dodge City KS | 40,975 | -716 | -1901 |
| Everglades FL | 41,859 | 260 | -2149 |
| Fromme | 40,077 | 177 | -1710 |
| FT. Myers FL | 41,560 | 309 | -2087 |
| Grand Canyon | 41,261 | 815 | -2129 |
| Guymon OK | 41,261 | 258 | -2080 |
| Hartzel CO | 41,473 | 681 | -1777 |
| Herkimer NY | 20,752 | 195 | -2073 |
| Indio CA | 41,261 | 257 | -2074 |
| Jackson Hole WY | 40,676 | 306 | -3244 |
| Key West | 41,764 | 292 | -2048 |
| Kirksville MO | 34,110 | 346 | -2038 |
| LeMond (capital city) | 40,390 | -66 | -43 |
| Mara Lago | 41,764 | 247 | -2054 |
| Marshall Pass | 40,975 | 695 | -3025 |
| Naples FL | 41,560 | 253 | -2047 |
| New Settlement | 3,439 | 868 | -2199 |
| Pinedale Wy | 41,003 | -394 | -3164 |
| Santa Fe NM | 40,975 | 123 | -1912 |
| Seeley Lake MT. | 40,676 | 545 | -1884 |
| Silver City NM. | 40,377 | -408 | -2469 |
| Sparwood B.C. | 40,676 | 661 | -2433 |
| The Great Divide | 40,377 | -606 | -1922 |
| The Katy Trail | 37,838 | 281 | -2042 |
| Warm River ID | 40,077 | 448 | -2576 |
| Whitefish | 40,975 | -957 | -3209 |
| Wickenburg AZ | 40,689 | -444 | -400 |
| Winslow AZ | 42,063 | 281 | -2055 |
| Wooster OH | 39,801 | 306 | -2046 |
