Towns of Sansa
| Town Name | Population | Location |
|---|---|---|
| Autumn Basic | 30,766 | 469 | -2448 |
| Autumn Fall | 27,786 | 565 | -2442 |
| Autumn Lockdown | 30,766 | 541 | -2469 |
| Autumn Seaside | 32,259 | 551 | -2468 |
| Autumn Shortage | 29,018 | 290 | -2620 |
| Spring Corrected | 25,988 | 424 | -2702 |
| Spring Early (capital city) | 32,222 | 496 | -2575 |
| Spring First | 32,259 | 488 | -2566 |
| Spring Holiday | 26,884 | 640 | -3109 |
| Spring Hope | 9,373 | 342 | -2503 |
| Spring Late | 27,780 | 587 | -2400 |
| Spring Virus | 30,766 | 457 | -2457 |
| Summer Holiday | 32,259 | 480 | -2469 |
| Summer Fall | 27,793 | 482 | -2571 |
| Summer Hope | 28,600 | 454 | -2651 |
| Summer Inflation | 30,766 | 382 | -2689 |
| Summer River | 30,766 | 473 | -2630 |
| Winter Bleak | 29,309 | 488 | -2486 |
| Winter Cold | 25,713 | 952 | -3142 |
| Winter Despair | 27,785 | 454 | -2685 |
| Winter Fall | 29,791 | 471 | -2591 |
| Winter Secundus | 32,259 | 472 | -2458 |
| Winter Teadious | 32,259 | 534 | -2476 |
