illyriad
History
Towns
Ranking
Profile

Towns of Sansa

Town NamePopulationLocation
Autumn Basic 28,007 469 | -2448
Autumn Fall 27,794 565 | -2442
Autumn Lockdown 29,286 541 | -2469
Autumn Seaside 27,816 551 | -2468
Autumn Shortage 28,940 290 | -2620
Spring Corrected 26,118 424 | -2702
Spring Early (capital city) 29,260 496 | -2575
Spring First 27,809 488 | -2566
Spring Holiday 30,766 640 | -3109
Spring Hope 23,490 342 | -2503
Spring Late 29,297 587 | -2400
Spring Virus 29,297 457 | -2457
Summer Holiday 29,285 480 | -2469
Summer Fall 27,793 482 | -2571
Summer Hope 29,348 454 | -2651
Summer Inflation 28,249 382 | -2689
Summer River 27,816 473 | -2630
Winter Bleak 26,347 488 | -2486
Winter Cold 30,766 952 | -3142
Winter Despair 28,869 454 | -2685
Winter Fall 29,813 471 | -2591
Winter Secundus 29,297 472 | -2458
Winter Teadious 29,297 534 | -2476
Stats