illyriad
History
Towns
Ranking
Profile

Towns of Sansa

Town NamePopulationLocation
Autumn Basic 30,766 469 | -2448
Autumn Fall 32,259 565 | -2442
Autumn Lockdown 32,259 541 | -2469
Autumn Seaside 32,259 551 | -2468
Autumn Shortage 30,511 290 | -2620
Spring Corrected 30,766 424 | -2702
Spring Early (capital city) 32,222 496 | -2575
Spring First 32,259 488 | -2566
Spring Holiday 32,259 484 | -2469
Spring Hope 30,766 513 | -2474
Spring Late 27,780 587 | -2400
Spring Virus 32,259 457 | -2457
Summer Holiday 32,259 480 | -2469
Summer Fall 32,259 482 | -2571
Summer Hope 30,766 454 | -2651
Summer Inflation 30,766 382 | -2689
Summer River 32,259 473 | -2630
Winter Bleak 30,802 488 | -2486
Winter Cold 32,259 526 | -2481
Winter Despair 30,766 454 | -2685
Winter Fall 32,775 471 | -2591
Winter Secundus 32,259 472 | -2458
Winter Teadious 32,259 534 | -2476
Stats