Towns of Kobun
| Town Name | Population | Location |
|---|---|---|
| Shiro10-NC (capital city) | 32,462 | -68 | -252 |
| Shiro1126 | 764 | 25 | -58 |
| Shiro11-NC | 32,462 | -65 | -240 |
| Shiro12-NC | 32,462 | 22 | -97 |
| Shiro13-NC | 32,988 | -12 | -285 |
| Shiro14-NC | 32,462 | 19 | -100 |
| Shiro15-NC | 32,462 | -12 | -272 |
| Shiro16-NC | 32,462 | 11 | -84 |
| Shiro17-NC | 32,475 | -1 | -285 |
| Shiro18-NC | 32,462 | 34 | -100 |
| Shiro19-NC | 32,988 | -5 | -263 |
| Shiro20 | 32,988 | 7 | -81 |
| Shiro21 | 32,988 | -89 | -252 |
| Shiro22 | 24,065 | 12 | -77 |
| Shiro23 | 24,065 | 29 | -99 |
| Shiro24 | 17,741 | 7 | -94 |
| Shiro25 | 13,635 | 9 | -271 |
