Towns of twf
| Town Name | Population | Location |
|---|---|---|
| N Sett | 3,098 | 778 | 433 |
| NeAnt (capital city) | 27,363 | -741 | -531 |
| NeaSment | 24,081 | -561 | 898 |
| NeKarar | 24,981 | 137 | -1517 |
| NewS ettle | 15,108 | 126 | -1512 |
| NewSement | 26,075 | 858 | -426 |
| Nwettlement | 12,984 | 864 | -426 |
| Setnt | 15,911 | -726 | -524 |
| TNHT | 3,171 | 759 | 319 |
