illyriad
History
Towns
Ranking
Profile

Towns of MonkeyJtzu

Town NamePopulationLocation
Ape City 30,799 309 | 848
Blue Bear City 30,200 936 | 631
Cheetah City 30,200 897 | 664
Chimp City 30,200 -849 | -580
Elephant City 30,200 -843 | -518
Fox City 30,200 762 | -862
Gorilla City 30,200 -776 | -478
Lioness City 30,799 746 | -887
Monkey City (capital city) 30,716 949 | 95
Panther City 30,799 309 | 854
Porcupine City 30,200 274 | -895
Puma City 30,200 287 | 862
Rhino City 30,799 287 | -908
Slothy City 30,200 641 | -704
Tiger City 30,799 648 | -726
Warthog City 16,984 -440 | 702
Wolf City 30,799 953 | 78
Stats