Towns of Wolf Frostbrew
| Town Name | Population | Location |
|---|---|---|
| Wolfenheim A | 24,205 | 518 | -415 |
| Wolfhaven W (capital city) | 24,677 | 508 | -412 |
| Wolf's Folly W | 21,752 | 518 | -471 |
| Wolf's Hold A | 22,763 | 522 | -471 |
| Wolf's Liberated Spire A | 22,983 | 474 | -414 |
| Wolf's Lost Friend W | 16,485 | 538 | -427 |
| Wolf's Rock W | 22,588 | 496 | -472 |
| Wolf's Run A | 17,256 | 502 | -497 |
| Wolf's Yellowstone | 2,336 | 420 | -423 |
