Towns of Lyidiah
| Town Name | Population | Location |
|---|---|---|
| Asprin | 20,426 | -264 | 280 |
| Bufferin (capital city) | 17,692 | -279 | 297 |
| Codeine | 23,135 | -368 | 390 |
| Dilaudid | 21,028 | -281 | 353 |
| Excedrin | 20,355 | -371 | 401 |
| Fentanyl | 19,149 | -264 | 276 |
| Gralise | 18,634 | -270 | 274 |
| Hydrocodone | 17,898 | -372 | 427 |
| Ibuprofen | 16,549 | -400 | 415 |
